Arriva London
ADL Enviro 200 Fleet
EN, ENL, ENS, ENX
Route 397, Arriva London, ENS15, LJ12BYY, LoughtonTaken By Graham Smith
EN
Fleet No. | Registration | Garage |
EN12 | LJ57 UTE | Enfield E |
EN13 | LJ57 UTF | Enfield E |
EN16 | GN57 BPF | Enfield E |
EN17 | GN57 BPK | Enfield E |
EN18 | GN57 BPO | Enfield E |
EN19 | GN57 BPU | Enfield E |
EN20 | GN57 BPV | Enfield E |
EN21 | GN57 BPK | Enfield E |
EN22 | GN57 BPY | Enfield E |
ENL
Fleet No. | Registration | Garage |
ENL3 | LJ07 ECY | Dartford DT |
ENL5 | LJ07 EDC | Dartford DT |
ENL6 | LJ07 EDF | Dartford DT |
ENL7 | LJ07 EBO | Dartford D |
ENL8 | LJ07 EBP | Dartford DT |
ENL9 | LJ07 EBU | Dartford DT |
ENL10 | LJ58 AVT | Dartford DT |
ENL18 | LJ58 AWF | Enfield E |
ENL20 | LJ58 AVE | Wood Green WN |
ENL21 | LJ58 AUV | Croydon TC |
ENL25 | LJ58 AVB | Thornton Heath TH |
ENL26 | LJ58 AVC | Thornton Heath TH |
ENL27 | LJ58 AVD | Thornton Heath TH |
ENL29 | LJ58 AUE | Wood Green WN |
ENL30 | LJ09 KPR | Wood Green WN |
ENL31 | LJ09 KPT | Wood Green WN |
ENL32 | LJ09 KPU | Wood Green WN |
ENL33 | LJ09 KPV | Wood Green WN |
ENL34 | LJ09 KPX | Wood Green WN |
ENL35 | LJ09 KPY | Wood Green WN |
ENL36 | LJ09 KPZ | Wood Green WN |
ENL37 | LJ09 KRD | Wood Green WN |
ENL38 | LJ09 KRE | Wood Green WN |
ENL39 | LJ09 KRF | Wood Green WN |
ENL40 | LJ09 KOX | Wood Green WN |
ENL41 | LJ09 KPA | Wood Green WN |
ENL42 | LJ09 KPE | Wood Green WN |
ENL43 | LJ09 KPF | Wood Green WN |
ENL44 | LJ09 KPG | Wood Green WN |
ENL45 | LJ09 KPK | Wood Green WN |
ENL46 | LJ09 KPL | Wood Green WN |
ENL47 | LJ09 KPN | Wood Green WN |
ENL48 | LJ09 KPO | Wood Green WN |
ENL49 | LJ10 CSF | Thornton Heath TH |
ENL50 | LJ10 CSO | Thornton Heath TH |
ENL51 | LJ10 CSU | Thornton Heath TH |
ENL52 | LJ59 LVL | Thornton Heath TH |
ENL53 | LJ59 LVM | Thornton Heath TH |
ENL54 | LJ59 LVN | Thornton Heath TH |
ENL55 | LJ10 CSV | Thornton Heath TH |
ENL56 | LJ10 CSX | Thornton Heath TH |
ENL57 | LJ10 CSY | Thornton Heath TH |
ENL58 | LJ10 CSZ | Thornton Heath TH |
ENL59 | LJ10 CTE | Thornton Heath TH |
ENL60 | LJ10 CTF | Thornton Heath TH |
ENL61 | LJ10 CTK | Barking DX |
ENL62 | LJ60 ATY | Barking DX |
ENL63 | LJ60 AYF | Barking DX |
ENL64 | LJ60 AYG | Barking DX |
ENL65 | LJ60 AYH | Barking DX |
ENL66 | LJ60 AYK | Barking DX |
ENL67 | LJ60 AYL | Barking DX |
ENL68 | LJ60 AYM | Barking DX |
ENL69 | LJ60 AYN | Barking DX |
ENL70 | LJ60 AYO | Barking DX |
ENL71 | LJ60 AYP | Barking DX |
ENL72 | LJ60 AYS | Barking DX |
ENL73 | LJ60 AXV | Barking DX |
ENL74 | LJ60 AXW | Barking DX |
ENL77 (3997) | GN57 BOU | Dartford DT |
ENL78 (3998) | GN57 BOV | Dartford DT |
ENL79 (3999) | GN57 BPE | Dartford DT |
ENL80 (4000) | GN08 CGO | Dartford DT |
ENL81 (4001) | GN08 CGU | Dartford DT |
ENL82 (4002) | GN08 CGV | Dartford DT |
ENL83 (4003) | GN08 CGX | Dartford DT |
ENL84 (4004) | GN08 CGY | Dartford DT |
ENL85 (4005) | GN08 CGZ | Dartford DT |
ENL86 (4006) | GN08 CHC | Dartford DT |
ENL87 (4007) | GN08 CHD | Dartford DT |
ENL88 (4008) | GN08 CHF | Dartford DT |
ENL89 (4009) | GN08 CHG | Dartford DT |
ENL90 (4010) | GN08 CHH | Dartford DT |
ENL91 (4023) | GN58 BUP | Dartford DT |
ENL92 (4024) | GN58 BUU | Dartford DT |
ENL93 (4025) | GN58 BUV | Dartford DT |
ENL94 (4026) | GN58 LVA | Dartford DT |
ENL95 (4027) | GN58 LVB | Dartford DT |
ENL101 | LX11 AWH | Croydon TC |
ENL102 | LX11 AWM | Croydon TC |
ENL103 | LX11 AWR | Croydon TC |
ENL105 | LX11 AWF | Croydon T |
ENL107 | LX11 AWC | Croydon TC |
ENL108 | LX11 AWN | Croydon TC |
ENL109 | LX11 AVZ | Croydon T |
ENL110 | LX11 AWO | Croydon T |
ENL111 | LX11 AWP | Grays GY |
ENL112 | LX11 AWU | Grays GY |
ENS
Fleet Info. | Registration | Garage |
ENS6 | LJ07 EDU | Thornton Heath TH |
ENS13 | LJ07 ECT | Thornton Heath TH |
ENS15 | LJ12 BYY | Thornton Heath TH |
ENS16 | LJ12 BYZ | Thornton Heath TH |
ENS17 | LJ12 BZA | Thornton Heath TH |
ENS18 | LJ12 BZB | Thornton Heath TH |
ENS19 | LJ12 BZC | Thornton Heath TH |
ENS20 | LJ12 BZD | Thornton Heath TH |
ENS21 | LJ12 BZE | Thornton Heath TH |
ENS22 | LJ12 BZF | Thornton Heath TH |
ENS23 | LJ12 BYL | Thornton Heath TH |
ENS24 | LJ12 BYM | Thornton Heath TH |
ENS25 | LJ12 BYN | Thornton Heath TH |
ENS26 | LJ12 BYO | Thornton Heath TH |
ENS27 | LJ12 BYP | Thornton Heath TH |
ENS28 | LJ12 BYR | Thornton Heath TH |
ENX
Fleet Info. | Registration | Garage |
ENX1 | LJ61 CKF | Enfield E |
ENX2 | LJ61 CKG | Enfield E |
ENX3 | LJ61 CKK | Enfield E |
ENX4 | LJ61 CKL | Enfield E |
ENX5 | LJ61 CKN | Enfield E |
ENX6 | LJ61 CKO | Enfield E |
ENX7 | LJ61 CHY | Enfield E |
ENX8 | LJ61 CHZ | Enfield E |
ENX9 | LJ12 BYS | Thornton Heath TH |
ENX10 | LJ12 BYT | Thornton Heath TH |
ENX11 | LJ12 BYU | Thornton Heath TH |
ENX12 | LJ12 BYV | Thornton Heath TH |
ENX13 | LJ12 BXY | Thornton Heath TH |
ENX14 | LJ12 BXZ | Thornton Heath TH |
ENX15 | LJ12 BYA | Thornton Heath TH |
ENX16 | LJ12 BYB | Thornton Heath TH |
ENX17 | LJ12 BYC | Thornton Heath TH |
ENX18 | LJ12 BYD | Thornton Heath TH |
ENX19 | LJ12 BYF | Thornton Heath TH |
ENX20 (4028) | GN09 AVV | Dartford DT |
ENX21 (4029) | GN09 AVW | Dartford DT |
ENX22 (4030) | GN09 AVX | Dartford DT |
ENX23 (4031) | GN09 AVY | Dartford DT |
ENX24 (4032) | GN09 AVZ | Dartford DT |
ENX25 (4033) | GN09 AWA | Dartford DT |
ENX26 (4034) | GN09 AWC | Dartford DT |
ENX27 (4035) | GN09 AWF | Dartford DT |
ENX28 (4068) | GN10 KWE | Dartford DT |
ENX29 (4069) | GN10 KWF | Dartford DT |
ENX30 (4070) | GN10 KWG | Dartford DT |
Last Updated 24th April 2020
Photo Credit - Graham Smith