Stagecoach In London
Enviro 400 Fleet
19000 Series
Route 101, Stagecoach London 19848, LX12CZB, CyprusTaken By Mark Collins
Fleet Info | Registration | Garage |
19000 | LX55 HGC | Rainham RM |
19711 | LX11 AYS | Rainham RM |
19712 | LX11 AYT | Rainham RM |
19713 | LX11 AYU | Rainham RM |
19714 | LX11 AYV | Rainham RM |
19715 | LX11 AYW | Rainham RM |
19716 | LX11 AYY | Rainham RM |
19717 | LX11 AYZ | Rainham RM |
19718 | LX11 AZA | Rainham RM |
19719 | LX11 AZB | Rainham RM |
19720 | LX11 AZC | Rainham RM |
19721 | LX11 AZD | Rainham RM |
19722 | LX11 AZF | Rainham RM |
19723 | LX11 AZG | Rainham RM |
19724 | LX11 AZJ | Rainham RM |
19725 | LX11 AZL | Rainham RM |
19726 | LX11 AZN | Rainham RM |
19727 | LX11 AZO | Rainham RM |
19728 | LX11 AZP | Rainham RM |
19729 | LX11 AZR | Rainham RM |
19730 | LX11 AZT | Rainham RM |
19731 | LX11 AZU | Rainham RM |
19732 | LX11 AZV | Rainham RM |
19733 | LX11 AZW | Rainham RM |
19734 | LX11 AZZ | Rainham RM |
19735 | LX11 BAA | Rainham RM |
19736 | LX11 BAO | Rainham RM |
19737 | LX11 BAU | Rainham RM |
19738 | LX11 BAV | Rainham RM |
19739 | LX11 BBE | Romford NS |
19740 | LX11 BBF | Romford NS |
19741 | LX11 BBJ | Rainham RM |
19742 | LX11 BBK | Bromley TB |
19743 | LX11 BBN | Plumstead PD |
19744 | LX11 BBO | Plumstead PD |
19745 | LX11 BBV | Plumstead PD |
19746 | LX11 BBZ | Bromley TB |
19747 | LX11 BCE | Romford NS |
19748 | LX11 BCF | Romford NS |
19749 | LX11 BCK | Rainham RM |
19750 | LX11 BCO | Rainham RM |
19751 | LX11 BCU | Rainham RM |
19752 | LX11 BCV | Rainham RM |
19753 | LX11 BCY | Romford NS |
19754 | LX11 BCZ | Romford NS |
19755 | LX11 BDE | Barking BK |
19756 | LX11 BDF | Barking BK |
19757 | LX11 BDO | Barking BK |
19758 | LX11 BDU | Barking BK |
19759 | LX11 BDV | Barking BK |
19760 | LX11 BDY | Barking BK |
19761 | LX11 BDZ | Barking BK |
19762 | LX11 BEJ | Barking BK |
19763 | LX11 BEO | Barking BK |
19764 | LX11 BEU | Barking BK |
19765 | LX11 BEY | Barking BK |
19766 | LX11 BFA | Barking BK |
19767 | LX11 BFF | Barking BK |
19768 | LX11 BFJ | Romford NS |
19769 | LX11 BFK | Romford NS |
19770 | LX11 BFL | Romford NS |
19771 | LX11 BFM | Romford NS |
19772 | LX11 BFN | Romford NS |
19773 | LX11 BFO | Barking BK |
19774 | LX11 BFP | Barking BK |
19775 | LX11 BFU | Barking BK |
19776 | LX11 BFV | Barking BK |
19777 | LX11 BFY | Barking BK |
19778 | LX11 BFZ | Barking BK |
19779 | LX11 BGE | Barking BK |
19780 | LX11 BGF | Barking BK |
19781 | LX11 BGK | Barking BK |
19782 | LX11 BGO | Barking BK |
19783 | LX11 BGU | Barking BK |
19784 | LX11 BGV | Barking BK |
19785 | LX11 BGY | Leyton T |
19786 | LX11 BGZ | Rainham RM |
19787 | LX11 BHA | Rainham RM |
19788 | LX11 BHD | Rainham RM |
19789 | LX11 BHE | Rainham RM |
19790 | LX11 BHF | Rainham RM |
19791 | LX11 BHJ | Rainham RM |
19792 | LX11 BHK | Rainham RM |
19793 | LX11 BHL | Rainham RM |
19794 | LX11 BHN | Leyton T |
19795 | LX11 BHO | Leyton T |
19796 | LX11 BHP | Leyton T |
19797 | LX11 BHU | Leyton T |
19798 | LX11 BHV | Leyton T |
19799 | LX11 BHW | Bromley TB |
19800 | LX11 BHY | Bromley TB |
19801 | LX11 BHZ | Catford TL |
19802 | LX11 BJE | Bromley TB |
19803 | LX11 BJF | Bromley TB |
19804 | LX11 BJJ | Romford NS |
19805 | LX11 BJK | Romford NS |
19806 | LX11 BJO | Romford NS |
19807 | LX11 BJU | Romford NS |
19808 | LX11 BJV | Romford NS |
19809 | LX11 BJY | Romford NS |
19810 | LX11 BJZ | Romford NS |
19811 | LX11 BKA | Romford NS |
19812 | LX11 BKD | Romford NS |
19813 | LX11 BKE | Romford NS |
19814 | LX11 BKF | Romford NS |
19815 | LX11 BKG | Romford NS |
19816 | LX11 BKJ | Romford NS |
19817 | LX11 BKK | Romford NS |
19818 | LX11 BKL | Romford NS |
19819 | LX11 BKN | Romford NS |
19820 | LX11 BKO | Romford NS |
19821 | LX11 BKU | Romford NS |
19822 | LX11 BKV | Romford NS |
19823 | LX11 BKY | Romford NS |
19824 | LX11 BKZ | Romford NS |
19825 | LX11 BLF | Romford NS |
19826 | LX11 BLJ | Romford NS |
19827 | LX11 BLK | Romford NS |
19828 | LX11 BLN | Barking BK |
19829 | LX11 BLV | Rainham RM |
19830 | LX11 BLZ | Rainham RM |
19831 | LX11 BMO | Rainham RM |
19832 | LX11 BMU | Rainham RM |
19833 | LX11 BMV | Rainham RM |
19834 | LX11 BMY | Rainham RM |
19835 | LX61 DDE | Plumstead PD |
19836 | LX61 DDF | Rainham RM |
19837 | LX61 DDJ | Rainham RM |
19838 | LX61 DDK | Rainham RM |
19839 | LX61 DAA | Barking BK |
19840 | LX61 DAO | Catford TL |
19841 | LX61 DAU | Catford TL |
19842 | LX61 DBO | Catford TL |
19843 | LX61 DBU | Catford TL |
19844 | LX61 DBV | Catford TL |
19845 | LX61 DBY | Catford TL |
19846 | LX61 DBZ | Catford TL |
19847 | LX12 CZA | Romford NS |
19848 | LX12 CZB | Romford NS |
19849 | LX12 CZC | Bromley TB |
19850 | LX12 CZD | Bromley TB |
19851 | LX12 CZE | Bromley TB |
19852 | LX12 CZF | West Ham WH |
19853 | LX12 CZG | West Ham WH |
19854 | LX12 CZH | Barking BK |
19855 | LX12 CZJ | West Ham WH |
19856 | LX12 CZK | Barking BK |
19857 | LX12 CZL | West Ham WH |
19858 | LX12 CZM | West Ham WH |
19859 | LX12 CZN | Plumstead PD |
19860 | LX12 CZO | Plumstead PD |
19861 | LX12 CZP | Plumstead PD |
19862 | LX12 CZR | Plumstead PD |
19863 | LX12 CZS | Plumstead PD |
19864 | LX12 CZT | Plumstead PD |
19865 | LX12 CZU | Plumstead PD |
19866 | LX12 CZV | Plumstead PD |
19867 | LX12 CZW | Plumstead PD |
19868 | LX12 CZY | Plumstead PD |
19869 | LX12 CZZ | Leyton T |
19870 | LX12 DAA | Leyton T |
19871 | LX12 DAO | Leyton T |
Last Updated 11th Feb 2020
FFN = Former Fleet Number
Photo Credits - Mark Collins (Route 101)