Arriva London
Withdrawn Leyland Olympian Fleet
Route 176, Arriva London, L37, C37CHM, AldwychTaken By Keith V
Route 130, Arriva London, L63, C63CHM, Addington VillageTaken By Eamonn Kentell (eamonnsphotos.smugmug.com)
Route 264, Arriva London, L151, WLT751, CroydonTaken By Eamonn Kentell
Route 198, Arriva London, L135, D135FYM, CroydonTaken By Peter Horrex
Route 197, Arriva London, L183, D183FYM, East CroydonTaken By Eamonn Kentell (eamonnsphotos.smugmug.com)
Route 466, Arriva London, L228, D228FYM, Addington VillageTaken By Graham Walker
Route 468, Arriva London, L163, D163FYM, CroydonTaken By Graham Walker
Route 109, Arriva London, L26, C26CHM, CroydonTaken By Peter Horrex
L1-L259 Ex London Transport Buses Fleet, L514-L556 Ex Kentish Bus Fleet
Fleet Info | Registration |
L1 | A101 SYE |
L2 | A102 SYE |
L3 | A103 SYE |
L4 | C804 BYY |
L5 | C805 BYY |
L6 | C806 BYY |
L8 | WLT 807 |
L13 | VLT 13 |
L14 | C814 BYY |
L16 | WLT 916 |
L17 | C817 BYY |
L20 | C820 BYY |
L21 | C21 CHM |
L22 | C22 CHM |
L24 | C23 CHM |
L25 | C25 CHM |
L26 | C26 CHM |
L27 | VLT 27 |
L31 | C31 CHM |
L32 | C32 CHM |
L33 | 330 CLT |
L35 | C35 CHM |
L36 | C36 CHM |
L37 | C37 CHM |
L38 | C38 CHM |
L41 | C41 CHM |
L45 | C45 CHM |
L46 | C46 CHM |
L47 | VLT 47 |
L49 | C49 CHM |
L50 | C50 CHM |
L52 | C52 CHM |
L56 | C56 CHM |
L58 | C58 CHM |
L59 | C59 CHM |
L63 | C63 CHM |
L65 | C65 CHM |
L66 | C66 CHM |
L78 | C78 CHM |
L79 | C79 CHM |
L99 | C99 CHM |
L102 | C102 CHM |
L113 | C113 CHM |
L135 | D135 FYM |
L139 | D139 FYM |
L140 | D140 FYM |
L143 | D143 FYM |
L146 | D146 FYM |
L147 | D147 FYM |
L148 | D148 FYM |
L149 | D149 FYM |
L150 | D150 FYM |
L151 | WLT 751 |
L152 | D152 FYM |
L153 | D153 FYM |
L154 | WLT 554 |
L155 | D155 FYM |
L156 | 656 DYE |
L157 | D157 FYM |
L158 | D158 FYM |
L159 | D159 FYM |
L160 | D160 FYM |
L161 | D161 FYM |
L162 | D162 FYM |
L163 | D163 FYM |
L164 | D164 FYM |
L165 | D165 FYM |
L166 | D166 FYM |
L167 | D167 FYM |
L168 | D168 FYM |
L169 | D169 FYM |
L170 | 7 CLT |
L171 | D171 FYM |
L172 | WLT 372 |
L173 | VLT 173 |
L174 | D174 FYM |
L175 | D175 FYM |
L176 | D176 FYM |
L177 | D177 FYM |
L178 | D178 FYM |
L179 | D179 FYM |
L180 | 480 CLT |
L181 | D181 FYM |
L182 | D182 FYM |
L183 | D183 FYM |
L184 | D184 FYM |
L185 | D185 FYM |
L186 | D186 FYM |
L187 | D187 FYM |
L188 | D188 FYM |
L189 | D189 FYM |
L190 | 319 CLT |
L191 | D191 FYM |
L192 | D192 FYM |
L193 | D193 FYM |
L194 | D194 FYM |
L195 | D195 FYM |
L196 | D196 FYM |
L197 | D197 FYM |
L198 | D198 FYM |
L199 | D199 FYM |
L200 | D200 FYM |
L201 | D201 FYM |
L202 | D202 FYM |
L203 | D203 FYM |
L204 | D204 FYM |
L205 | D205 FYM |
![]() ![]() |
|
L206 | D206 FYM |
L207 | D207 FYM |
L208 | D208 FYM |
L209 | D209 FYM |
L210 | D210 FYM |
L211 | D211 FYM |
L212 | D212 FYM |
L213 | D213 FYM |
L214 | D214 FYM |
L215 | 815 DYE |
L216 | D216 FYM |
L217 | 217 CLT |
L218 | D218 FYM |
L219 | 519 CLT |
L220 | D220 FYM |
L221 | D221 FYM |
L222 | D222 FYM |
L223 | D223 FYM |
L224 | D224 FYM |
L225 | D225 FYM |
L226 | D226 FYM |
L227 | D227 FYM |
L228 | D228 FYM |
L229 | D229 FYM |
L230 | D230 FYM |
L231 | D231 FYM |
L232 | D232 FYM |
![]() ![]() |
|
L233 | D233 FYM |
L234 | D234 FYM |
L235 | D235 FYM |
L236 | D236 FYM |
L237 | D237 FYM |
L238 | D238 FYM |
L239 | D239 FYM |
L240 | D240 FYM |
L241 | D241 FYM |
L242 | D242 FYM |
L243 | D243 FYM |
L244 | D244 FYM |
L245 | D245 FYM |
L246 | D246 FYM |
L247 | D247 FYM |
L248 | D248 FYM |
L249 | D249 FYM |
L250 | D250 FYM |
L251 | D251 FYM |
L252 | D252 FYM |
L253 | D253 FYM |
L254 | D254 FYM |
L255 | D255 FYM |
L256 | D256 FYM |
L257 | D257 FYM |
L258 | D258 FYM |
L259 | D259 FYM |
L315 | J315 BSH |
L316 | J316 BSH |
L317 | J317 BSH |
L318 | J318 BSH |
L319 | J319 BSH |
L320 | J320 BSH |
L321 | J321 BSH |
L322 | J322 BSH |
L323 | J323 BSH |
L324 | J324 BSH |
L325 | J325 BSH |
L326 | J326 BSH |
L327 | J327 BSH |
L328 | J328 BSH |
L329 | J329 BSH |
L330 | J330 BSH |
L331 | J331 BSH |
L332 | J332 BSH |
L333 | J433 BSH |
L334 | J334 BSH |
L335 | J335 BSH |
L336 | J336 BSH |
L337 | J337 BSH |
L338 | J338 BSH |
L339 | J339 BSH |
L340 | J340 BSH |
L341 | J341 BSH |
L342 | J342 BSH |
L343 | J343 BSH |
L344 | J344 BSH |
L345 | J345 BSH |
L346 | J346 BSH |
L347 | J347 BSH |
L348 | J348 BSH |
L349 | J349 BSH |
L350 | J350 BSH |
L351 | J351 BSH |
L352 | J352 BSH |
L353 | J353 BSH |
L354 | J354 BSH |
L514 | G514 VBB |
L515 | G515 VBB |
L516 | G516 VBB |
L517 | G517 VBB |
L518 | G518 VBB |
L519 | G519 VBB |
L520 | G520 VBB |
L521 | G521 VBB |
L522 | G522 VBB |
L523 | G523 VBB |
L524 | G524 VBB |
L525 | G525 VBB |
L526 | G526 VBB |
L527 | G527 VBB |
L528 | G528 VBB |
L529 | G529 VBB |
L530 | G530 VBB |
L531 | G531 VBB |
![]() ![]() |
|
L532 | G532 VBB |
L533 | G533 VBB |
L534 | G534 VBB |
L535 | G535 VBB |
L536 | G536 VBB |
L537 | G537 VBB |
L538 | G538 VBB |
L539 | G539 VBB |
L540 | G540 VBB |
L541 | G541 VBB |
L542 | G542 VBB |
L543 | G543 VBB |
L544 | G544 VBB |
L545 | G545 VBB |
L546 | G546 VBB |
L547 | G547 VBB |
L548 | G548 VBB |
L549 | G549 VBB |
L550 | G550 VBB |
L551 | G551 VBB |
L552 | G552 VBB |
L553 | G553 VBB |
L554 | G554 VBB |
L555 | G555 VBB |
L556 | G556 VBB |
Arriva London Withdrawn Volvo Olympian's (EX L&C)
Route 289, Arriva London, L699, M699HPF, West CroydonTaken By Mark Amis
Route 403, Arriva London, L703, M703HPF, CroydonTaken By Eamonn Kentell
Fleet L611 - L704 Ex London & Country Fleet
Fleet No. | Registration | Fleet No | Registration |
L611 | G611 BPH | L699 | M699 HPF |
L694 | M694 HPF | L700 | M700 HPF |
L695 | M695 HPF | L701 | M701 HPF |
L696 | M696 HPF | L702 | M702 HPF |
L697 | M697 HPF | L703 | M703 HPF |
L698 | M698 HPF | L704 | M704 HPF |