Arriva In London
Withdrawn Enviro 200 Fleet
Route 192, Arriva London, EN7, LJ57USY, EdmontonTaken By Eamonn Kentell (eamonnsphotos.smugmug.com)
| Fleet No. | Registration |
| EN1 | LJ57 USS |
| EN2 | LJ57 UST |
| EN3 | LJ57 USU |
| EN4 | LJ57 USV |
| EN5 | LJ57 USW |
| EN6 | LJ57 USX |
| EN7 | LJ57 USY |
| EN8 | LJ57 USZ |
| EN9 | LJ57 UTA |
| EN10 | LJ57 UTB |
| EN11 | LJ57 UTC |
| EN12 | LJ57 UTE |
| EN13 | LJ57 UTF |
| EN14 | LJ12 BYW |
| EN15 | LJ12 BYX |
| EN16 | GN57 BPF |
| EN17 | GN57 BPK |
| EN18 | GN57 BPO |
| EN19 | GN57 BPU |
| EN20 | GN57 BPV |
| EN21 | GN57 BPX |
| EN22 | GN57 BPY |
| EN25 | YX14 RYO |
| EN26 | YX14 RYP |
| EN27 | YX14 RYR |
| EN28 | YX14 RYT |
| EN29 | YX14 RYU |
| EN30 | YX14 RYV |
| EN31 | YX14 RYW |
| EN32 | YX14 RYY |
| EN33 | YX14 RYZ |
ENL Withdrawn Fleet
Route T31, Arriva London, ENL25, LJ58AVB, Addington VillageTaken By Adam Murray
| Fleet Info | Registration |
| ENL1 | LJ07 ECW |
| ENL2 | LJ07 ECX |
| ENL3 | LJ07 ECY |
| ENL4 | LJ07 ECZ |
| ENL5 | LJ07 EDC |
| ENL6 | LJ07 EDF |
| ENL7 | LJ07 EBO |
| ENL8 | LJ07 EBP |
| ENL9 | LJ07 EBU |
| ENL10 | LJ58 AVT |
| ENL11 | LJ58 AVU |
| ENL12 | LJ58 AVV |
| ENL13 | LJ58 AVX |
| ENL14 | LJ58 AVY |
| ENL15 | LJ58 AVZ |
| ENL16 | LJ58 AWA |
| ENL17 | LJ58 AWC |
| ENL18 | LJ58 AWF |
| ENL19 | LJ58 AWG |
| ENL20 | LJ58 AVE |
| ENL21 | LJ58 AUV |
| ENL22 | LJ58 AUW |
| ENL23 | LJ58 AUX |
| ENL24 | LJ58 AUY |
| ENL25 | LJ58 AVB |
| ENL26 | LJ58 AVC |
| ENL27 | LJ58 AVD |
| ENL28 | LJ58 AUC |
| ENL29 | LJ58 AUE |
| ENL30 | LJ09 KPR |
| ENL31 | LJ09 KPT |
| ENL32 | LJ09 KPU |
| ENL33 | LJ09 KPV |
| ENL34 | LJ09 KPX |
| ENL35 | LJ09 KPY |
| ENL36 | LJ09 KPZ |
| ENL37 | LJ09 KRD |
| ENL38 | LJ09 KRE |
| ENL39 | LJ09 KRF |
| ENL40 | LJ09 KOX |
| ENL41 | LJ09 KPA |
| ENL42 | LJ09 KPE |
| ENL43 | LJ09 KPF |
| ENL44 | LJ09 KPG |
| ENL45 | LJ09 KPK |
| ENL46 | LJ09 KPL |
| ENL47 | LJ09 KPN |
| ENL48 | LJ09 KPO |
| ENL54 | LJ59 LVN |
| ENL77 | GN57 BOU |
| ENL78 | GN57 BOV |
| ENL79 | GN57 BPE |
| ENL80 | GN08 CGO |
| ENL81 | GN08 CGU |
| ENL82 | GN08 CGV |
| ENL83 | GN08 CGX |
| ENL84 | GN08 CGY |
| ENL85 | GN08 CGZ |
| ENL86 | GN08 CHC |
| ENL87 | GN08 CHD |
| ENL88 | GN08 CHF |
| ENL89 | GN08 CHG |
| ENL90 | GN08 CHH |
| ENL91 | GN58 BUP |
| ENL92 | GN58 BUU |
| ENL93 | GN58 BUV |
| ENL94 | GN58 LVA |
| ENL95 | GN58 LVB |
| ENL102 | LX11 AWM |
| ENL103 | LX11 AWR |
| ENL107 | LX11 AWC |
| ENL109 | LX11 AVZ |
| ENL110 | LX11 AWO |
ENS Withdrawn Fleet

| Fleet Info | Registration |
| ENS1 | LJ07 EDK |
| ENS2 (Transfer to Metroline) | LJ07 EDL |
| ENS3 (Transfer to Metroline) | LJ07 EDO |
| ENS4 (Transfer to Metroline) | LJ07 EDP |
| ENS5 (Transfer to Metroline) | LJ07 EDR |
| ENS6 | LJ07 EDU |
| ENS7 | LJ07 EDV |
| ENS8 | LJ07 EDX |
| ENS9 | LJ07 EEA |
| ENS10 | LJ07 EEB |
| ENS11 | LJ07 ECF |
| ENS12 | LJ07 ECN |
| ENS13 | LJ07 ECT |
| ENS14 | LJ07 ECV |
| ENS15 | LJ12 BYY |
| ENS16 | LJ12 BYZ |
| ENS17 | LJ12 BZA |
| ENS18 | LJ12 BZB |
| ENS19 | LJ12 BZC |
| ENS20 | LJ12 BZD |
| ENS21 | LJ12 BZE |
| ENS22 | LJ12 BZF |
| ENS23 | LJ12 BYL |
| ENS24 | LJ12 BYM |
| ENS25 | LJ12 BYN |
| ENS26 | LJ12 BYO |
| ENS27 | LJ12 BYP |
Last Updated 19th June 2025