Arriva London
Withdrawn Plaxton Pointer Fleet
DP, DPP, DRL & LDR
DP
Fleet Info | Registration |
DP160 | M160 SKR |
DP161 | M161 SKR |
DP162 | M162 SKR |
DP163 | M163 SKR |
DP301 | J301 WHJ |
DP302 | J302 WHJ |
DP303 | J303 WHJ |
DP304 | J304 WHJ |
DP305 | J305 WHJ |
DP306 | J306 WHJ |
DP307 | J307 WHJ |
DP308 | J308 WHJ |
DP309 | J309 WHJ |
DP310 | J310 WHJ |
DP311 | J311 WHJ |
DP312 | J312 WHJ |
DP313 | J313 WHJ |
DPP
Route 166, Arriva London, DPP26, R426COO, CroydonTaken By Adam Murray
Fleet Info | Registration |
DPP416 | R416 COO |
DPP417 | R417 COO |
DPP418 | R418 COO |
DPP419 | R419 COO |
DPP420 | R420 COO |
DPP421 | R421 COO |
DPP422 | R422 COO |
DPP423 | R423 COO |
DPP424 | R424 COO |
DPP425 | R425 COO |
DPP426 | R426 COO |
DPP427 | R427 COO |
DPP428 | R428 COO |
DPP429 | R429 COO |
DPP430 | R430 COO |
DPP431 | R431 COO |
DRL
Route 410, Arriva London, DRL156, L156WAG, CroydonTaken By Peter Horrex
Fleet No. | Registration |
DRL38 | K538 ORH |
DRL39 | K539 ORH |
DRL40 | K540 ORH |
DRL41 | K541 ORH |
DRL42 | K542 ORH |
DRL43 | K543 ORH |
DRL44 | K544 ORH |
DRL45 | K545 ORH |
DRL46 | K546 ORH |
DRL47 | K547 ORH |
DRL48 | K548 ORH |
DRL49 | K549 ORH |
DRL50 | K550 ORH |
DRL51 | K551 ORH |
DRL52 | K552 ORH |
DRL147 | L247 WAG |
DRL148 | L148 WAG |
DRL149 | L149 WAG |
DRL150 | L150 WAG |
DRL151 | L151 WAG |
DRL152 | L152 WAG |
DRL153 | L153 WAG |
DRL154 | L154 WAG |
DRL155 | L155 WAG |
DRL156 | L156 WAG |
DRL157 | L157 WAG |
DRL158 | L158 WAG |
DRL201 | N701 GUM |
DRL202 | N702 GUM |
DRL203 | N703 GUM |
DRL204 | N704 GUM |
DRL205 | N705 GUM |
DRL206 | N706 GUM |
DRL207 | N707 GUM |
DRL208 | N708 GUM |
DRL209 | N709 GUM |
DRL210 | N710 GUM |
DRL211 | N711 GUM |
DRL212 | N712 GUM |
DRL213 | P913 PWW |
DRL214 | P914 PWW |
DRL215 | P915 PWW |
DRL216 | P916 PWW |
DRL217 | P917 PWW |
DRL218 | P918 PWW |
LDR
Route 455, Arriva Croydon & North Surrey 172, N709GUM, CroydonTaken By Eamonn Kentell (eamonnsphotos.smugmug.com)
Fleet No. | Registration |
LDR1 | N671 GUM |
LDR2 | N672 GUM |
LDR3 | N673 GUM |
LDR4 | N674 GUM |
LDR5 | N675 GUM |
LDR6 | N676 GUM |
LDR7 | N677 GUM |
LDR8 | N678 GUM |
LDR9 | N679 GUM |
LDR10 | N680 GUM |
LDR11 | N681 GUM |
LDR12 | N682 GUM |
LDR13 | N683 GUM |
LDR14 | N684 GUM |
LDR15 | N685 GUM |
LDR16 | N686 GUM |
LDR17 | N687 GUM |
LDR18 | N688 GUM |
LDR19 | N689 GUM |
LDR20 | N690 GUM |
LDR21 | N691 GUM |
LDR22 | P822 RWU |
LDR23 | P823 RWU |
LDR24 | P824 RWU |
LDR25 | P825 RWU |
LDR26 | P826 RWU |
LDR27 | P827 RWU |
LDR28 | P828 RWU |
LDR29 | P829 RWU |
LDR30 | P830 RWU |
LDR31 | P831 RWU |
LDR32 | P832 RWU |
LDR33 | P833 RWU |
LDR34 | P834 RWU |
LDR35 | P835 RWU |
LDR36 | P836 RWU |
LDR37 | P837 RWU |
LDR38 | P838 RWU |
LDR39 | P839 RWU |
LDR40 | P840 RWU |
LDR41 | P841 RWU |
LDR42 | P842 RWU |
LDR43 | P843 RWU |
LDR44 | P844 RWU |
LDR45 | P845 RWU |
LDR46 | P846 RWU |
LDR47 | P847 RWU |
LDR48 | P848 RWU |
LDR49 | P849 RWU |
LDR50 | P850 RWU |
LDR51 | P851 RWU |
LDR52 | P852 RWU |
LDR53 | P853 RWU |
LDR54 | P854 RWU |
LDR55 | P855 RWU |
Photo Credits: Route 410 (Peter Horrex) and Route 455 (Eamonn Kentell)