Go Ahead London
Withdrawn Plaxton President Fleet
PDL & PDN (Trident)
Route 133, London General, PDL14, PJ02PZM, London BridgeTaken By Ken Lansdowne
Allocated To Routes 77, 77A, 88, 133, 343
PDL
Fleet Info. | Registration |
PDL1 | X601 EGK |
PDL2 | X602 EGK |
PDL3 | X603 EGK |
PDL4 | X604 EGK |
PDL5 | X605 EGK |
PDL6 | X606 EGK |
PDL7 | X607 EGK |
PDL8 | X608 EGK |
PDL9 | X609 EGK |
PDL10 | X701 EGK |
PDL11 | X611 EGK |
PDL12 | X612 EGK |
PDL13 | X613 EGK |
PDL14 | PJ02 PZM |
PDL15 | PJ02 PZN |
PDL16 | PJ02 PZO |
PDL17 | PJ02 PZP |
PDL18 | PJ02 PZR |
PDL19 | PJ02 PZS |
PDL20 | PJ02 PZT |
PDL21 | PJ02 PZU |
PDL22 | PJ02 PZV |
PDL23 | PJ02 PZW |
PDL24 | PJ02 PZX |
PDL25 | PJ02 PZY |
PDL26 | PJ02 PZZ |
PDL27 | PJ02 RHF |
PDL28 | PN03 ULK |
PDL29 | PN03 ULL |
PDL30 | PN03 ULM |
PDL31 | PN03 ULP |
PDL32 | PN03 ULR |
PDL33 | PN03 ULS |
PDL34 | PN03 ULT |
PDL35 | PN03 ULU |
PDL36 | PN03 ULV |
PDL37 | PN03 ULW |
PDL38 | PN03 ULX |
PDL39 | PN03 ULY |
PDL40 | PN03 ULZ |
PDL41 | PN03 UMA |
PDL42 | PN03 UMB |
PDL43 | PN03 UMC |
PDL44 | PN03 UMD |
PDL45 | PN03 UME |
PDL46 | PN03 UMF |
PDL47 | PN03 UMG |
PDL48 | PN03 UMH |
PDL49 | PN03 UMJ |
PDL50 | PN03 UMK |
PDN
Fleet Info. | Registration | Former First London, Fleet Nos. |
PDN1 | LN51 GOJ | TNL1075, TNL33075 |
PDN2 | LN51 GOK | TNL1076, TNL33076 |
PDN3 | LN51 GKD | TN1048, TN33048 |
PDN4 | LN51 GKE | TN1049, TN33049 |
PDN5 | LN51 GKG | TN1051, TN33051 |
PDN6 | LT52 WXJ | TN1231, TN33231 |
Photo Credit - Ken Lansdowne