Go Ahead London
Withdrawn Plaxton President Fleet
PVL Fleet
Route 44, London General, PVL144, X544EGK, VictoriaTaken By Adam Murray
Fleet Info. | Registration |
PVL1 | V301 LGC |
PVL2 | V302 LGC |
PVL3 | V303 LGC |
PVL4 | V304 LGC |
PVL5 | V305 LGC |
PVL6 | V306 LGC |
PVL7 | V307 LGC |
PVL8 | V308 LGC |
PVL9 | V209 LGC |
PVL10 | V310 LGC |
PVL11 | V311 LGC |
PVL12 | V312 LGC |
PVL13 | V313 LGC |
PVL14 | V314 LGC |
PVL15 | V315 LGC |
PVL16 | V816 KGF |
PVL17 | V317 LGC |
PVL18 | V218 LGC |
PVL19 | V319 LGC |
PVL20 | V220 LGC |
PVL21 | V921 KGF |
PVL22 | V322 LGC |
PVL23 | V923 KGF |
PVL24 | V324 LGC |
PVL25 | V325 LGC |
PVL26 | V226 LGC |
PVL27 | V327 LGC |
PVL28 | V228 LGC |
PVL29 | V329 LGC |
PVL30 | V330 LGC |
PVL31 | V331 LGC |
PVL32 | V332 LGC |
PVL33 | V233 LGC |
PVL34 | V334 LGC |
PVL35 | V335 LGC |
PVL36 | V336 LGC |
PVL37 | V337 LGC |
PVL38 | V338 LGC |
PVL39 | W439 WGH |
PVL40 | W840 WGH |
PVL41 | W441 WGH |
PVL42 | W442 WGH |
PVL43 | W443 WGH |
PVL44 | W544 WGH |
PVL45 | W445 WGH |
PVL46 | W446 WGH |
PVL47 | W447 WGH |
PVL48 | W448 WGH |
PVL49 | W449 WGH |
PVL50 | W499 WGH |
PVL51 | W451 WGH |
PVL52 | W452 WGH |
PVL53 | W453 WGH |
PVL54 | W454 WGH |
PVL55 | W998 WGH |
PVL56 | W956 WGH |
PVL57 | W457 WGH |
PVL58 | W458 WGH |
PVL59 | W459 WGH |
PVL60 | W996 WGH |
PVL61 | W461 WGH |
PVL62 | W462 WGH |
PVL63 | W461 WGH |
PVL64 | W464 WGH |
PVL65 | W465 WGH |
PVL66 | W466 WGH |
PVL67 | W467 WGH |
PVL68 | W468 WGH |
PVL69 | W469 WGH |
PVL70 | W578 DGU |
PVL71 | W471 WGH |
PVL72 | W472 WGH |
PVL73 | W473 WGH |
PVL74 | W474 WGH |
PVL75 | W475 WGH |
PVL76 | W476 WGH |
PVL77 | W477 WGH |
PVL78 | W478 WGH |
PVL79 | W479 WGH |
PVL80 | W408 WGH |
PVL81 | W481 WGH |
PVL82 | W482 WGH |
PVL83 | W483 WGH |
PVL84 | W484 WGH |
PVL85 | W485 WGH |
PVL86 | W486 WGH |
PVL87 | W487 WGH |
PVL88 | W488 WGH |
PVL89 | W489 WGH |
PVL90 | W409 WGH |
PVL91 | W491 WGH |
PVL92 | W492 WGH |
PVL93 | W493 WGH |
PVL94 | W494 WGH |
PVL95 | W495WGH |
PVL96 | W496WGH |
PVL97 | W497WGH |
PVL98 | W498 WGH |
PVL99 | W399 WGH |
PVL100 | W997 WGH |
PVL101 | W501 WGH |
PVL102 | W502 WGH |
PVL103 | W503 WGH |
PVL104 | W504 WGH |
PVL105 | W905 WGH |
PVL106 | W506 WGH |
PVL107 | W507 WGH |
PVL108 | W508 WGH |
PVL109 | W509 WGH |
PVL110 | W401 WGH |
PVL111 | W511 WGH |
PVL112 | W512 WGH |
PVL113 | W513 WGH |
PVL114 | W514 WGH |
PVL115 | W415 WGH |
PVL116 | W516 WGH |
PVL117 | W517 WGH |
PVL118 | W518 WGH |
PVL119 | W519 WGH |
PVL120 | W402 WGH |
PVL121 | W521 WGH |
PVL122 | W522 WGH |
PVL123 | W523 WGH |
PVL124 | W524 WGH |
PVL125 | W425 WGH |
PVL126 | W526 WGH |
PVL127 | W527 WGH |
PVL128 | W428 WGH |
PVL129 | W529 WGH |
PVL130 | W403 WGH |
PVL131 | W531 WGH |
PVL132 | W532 WGH |
PVL133 | W533 WGH |
PVL134 | W534 WGH |
PVL135 | W435 WGH |
PVL136 | W536 WGH |
PVL137 | W537 WGH |
PVL138 | W538 WGH |
PVL139 | W539 WGH |
PVL140 | W404 WGH |
PVL141 | W541 WGH |
PVL142 | W542 WGH |
PVL143 | W543 WGH |
PVL144 | X544 EGK |
PVL145 | X745 EGK |
PVL146 | X546 EGK |
PVL147 | X547 EGK |
PVL148 | X548 EGK |
PVL149 | X549 EGK |
PVL151 | X551 EGK |
PVL152 | X552 EGK |
PVL153 | X553 EGK |
PVL154 | X554 EGK |
PVL155 | X615 EGK |
PVL156 | X556 EGK |
PVL157 | X557 EGK |
PVL158 | X558 EGK |
PVL159 | X559 EGK |
PVL160 | X616 EGK |
PVL161 | X561 EGK |
PVL162 | X562 EGK |
PVL163 | X563 EGK |
PVL164 | X564 EGK |
PVL165 | X565 EGK |
PVL166 | X566 EGK |
PVL167 | X567 EGK |
PVL168 | X568 EGK |
PVL169 | X569 EGK |
PVL170 | X707 EGK |
PVL171 | X571 EGK |
PVL172 | X572 EGK |
PVL173 | X573 EGK |
PVL174 | X574 EGK |
PVL175 | X575 EGK |
PVL176 | X576 EGK |
PVL177 | X577 EGK |
PVL178 | X578 EGK |
PVL179 | X579 EGK |
PVL180 | X508 EGK |
PVL181 | X581 EGK |
PVL182 | X582 EGK |
PVL183 | X583 EGK |
PVL184 | X584 EGK |
PVL185 | X585 EGK |
PVL186 | X586 EGK |
PVL187 | X587 EGK |
PVL188 | X588 EGK |
PVL189 | X589 EGK |
PVL190 | X509 EGK |
PVL191 | X591 EGK |
PVL192 | X592 EGK |
PVL193 | X593 EGK |
PVL194 | X594 EGK |
PVL195 | X595 EGK |
PVL196 | X596 EGK |
PVL197 | X597 EGK |
PVL198 | X598 EGK |
PVL199 | X699 EGK |
PVL200 | X502 EGK |
PVL201 | X501 EGK |
PVL202 | X702 EGK |
PVL203 | X503 EGK |
PVL204 | X504 EGK |
PVL205 | X705 EGK |
PVL206 | X506 EGK |
PVL207 | X507 EGK |
PVL208 | Y808 TGH |
PVL209 | Y809 TGH |
PVL212 | Y812 TGH |
PVL213 | Y813 TGH |
PVL214 | Y814 TGH |
PVL215 | Y815 TGH |
PVL216 | Y816 TGH |
PVL217 | Y817 TGH |
PVL218 | Y818 TGH |
PVL219 | Y819 TGH |
PVL220 | Y802 TGH |
PVL221 | Y821 TGH |
PVL222 | Y822 TGH |
PVL223 | Y823 TGH |
PVL224 | Y824 TGH |
PVL225 | Y825 TGH |
PVL226 | Y826 TGH |
PVL227 | Y827 TGH |
PVL228 | Y828 TGH |
PVL229 | Y729 TGH |
PVL230 | Y703 TGH |
PVL231 | Y731 TGH |
PVL232 | Y732 TGH |
PVL233 | Y733 TGH |
PVL234 | Y734 TGH |
PVL235 | Y735 TGH |
PVL236 | Y736 TGH |
PVL237 | Y737 TGH |
PVL238 | Y738 TGH |
PVL239 | Y739 TGH |
PVL240 | Y704 TGH |
PVL241 | Y741 TGH |
PVL242 | Y742 TGH |
PVL243 | Y743 TGH |
PVL244 | Y744 TGH |
PVL245 | Y745 TGH |
PVL246 | Y746 TGH |
PVL247 | Y747 TGH |
PVL248 | Y748 TGH |
PVL249 | Y749 TGH |
PVL250 | PL51 LDJ |
PVL251 | PL51 LDK |
PVL252 | PL51 LDN |
PVL253 | PL51 LDO |
PVL254 | PL51 LDU |
PVL255 | PL51 LDV |
PVL256 | PL51 LDX |
PVL257 | PL51 LDY |
PVL258 | PL51 LDZ |
PVL259 | PL51 LEF |
PVL260 | PN02 XBH |
PVL261 | PN02 XBJ |
PVL262 | PN02 XBK |
PVL263 | PN02 XBL |
PVL264 | PN02 XBM |
PVL265 | PN02 XBO |
PVL266 | PN02 XBP |
PVL267 | PN02 XBR |
PVL268 | PN02 XBS |
PVL269 | PN02 XBT |
PVL270 | PN02 XBU |
PVL271 | PN02 XBV |
PVL272 | PN02 XBW |
PVL273 | PJ02 RAU |
PVL274 | PJ02 RAX |
PVL275 | PJ02 RBF |
PVL276 | PJ02 RBO |
PVL277 | PJ02 RBU |
PVL278 | PJ02 RBV |
PVL279 | PJ02 RBX |
PVL280 | PJ02 RBY |
PVL281 | PJ02 RBZ |
PVL282 | PJ02 RCF |
PVL283 | PJ02 RCO |
PVL284 | PJ02 RCU |
PVL285 | PJ02 RCV |
PVL286 | PJ02 RCX |
PVL287 | PJ02 RCY |
PVL288 | PJ02 RCZ |
PVL289 | PJ02 RDO |
PVL290 | PJ02 RDU |
PVL291 | PJ02 RDV |
PVL292 | PJ02 RDX |
PVL293 | PJ02 RDY |
PVL294 | PJ02 RDZ |
PVL295 | PJ02 REU |
PVL296 | PJ02 RFE |
PVL297 | PJ02 RFF |
PVL298 | PJ02 RFK |
PVL299 | PJ02 RFL |
PVL300 | PJ02 RFN |
PVL301 | PJ02 RFO |
PVL302 | PJ02 RFX |
PVL303 | PJ02 RFY |
PVL304 | PJ02 RFZ |
PVL305 | PJ02 RGO |
PVL306 | PJ02 RGU |
PVL307 | PJ02 RGV |
PVL308 | PJ02 TVN |
PVL309 | PJ02 TVO |
PVL310 | PJ02 TVP |
PVL311 | PJ02 TVT |
PVL312 | PJ02 TVU |
PVL313 | PJ52 LVP |
PVL314 | PJ52 LVR |
PVL315 | PJ52 LVS |
PVL316 | PJ52 LVT |
PVL317 | PJ52 LVU |
PVL318 | PJ52 LVV |
PVL319 | PJ52 LVW |
PVL320 | PJ52 LVX |
PVL321 | PJ52 LVY |
PVL322 | PJ52 LVZ |
PVL323 | PJ52 LWA |
PVL324 | PJ52 LWC |
PVL325 | PJ52 LWD |
PVL326 | PJ52 LWE |
PVL327 | PJ52 LWF |
PVL328 | PJ52 LWG |
PVL329 | PJ52 LWH |
PVL330 | PJ52 LWK |
PVL331 | PJ52 LWL |
PVL332 | PJ52 LWM |
PVL333 | PJ52 LWN |
PVL334 | PJ52 LWO |
PVL335 | PJ52 LWP |
PVL336 | PJ52 LWR |
PVL337 | PJ52 LWS |
PVL338 | PJ52 LWT |
PVL339 | PJ52 LWU |
PVL340 | PJ52 LWV |
PVL341 | PJ52 LWW |
PVL342 | PJ52 LWX |
PVL343 | PF52 WPT |
PVL344 | PF52 WPU |
PVL345 | PF52 WPV |
PVL346 | PF52 WPW |
PVL347 | PF52 WPX |
PVL348 | PF52 WPY |
PVL349 | PF52 WPZ |
PVL350 | PF52 WRA |
PVL351 | PF52 WRC |
PVL352 | PF52 WRD |
PVL353 | PF52 WRE |
PVL354 | PF52 WRG |
PVL355 | PL03 AGZ |
PVL356 | PJ53 NJZ |
PVL357 | PJ53 NKA |
PVL358 | PJ53 NKC |
PVL359 | PJ53 NKD |
PVL360 | PJ53 NKE |
PVL361 | PJ53 NKF |
PVL362 | PJ53 SOE |
PVL363 | PJ53 SOH |
PVL364 | PJ53 SOU |
PVL365 | PJ53 SPU |
PVL366 | PJ53 SPV |
PVL367 | PJ53 SPX |
PVL368 | PJ53 SPZ |
PVL369 | PJ53 SRO |
PVL370 | PJ53 SRU |
PVL371 | PJ53 NKG |
PVL372 | PJ53 NKH |
PVL373 | PJ53 NKK |
PVL374 | PJ53 NKL |
PVL375 | PJ53 NKM |
PVL376 | PJ53 NKN |
PVL377 | PJ53 NKO |
PVL378 | PJ53 NKP |
PVL379 | PJ53 NKR |
PVL380 | PJ53 NKT |
PVL381 | PJ53 NKU |
PVL382 | PJ53 NKW |
PVL383 | PJ53 NKX |
PVL384 | PJ53 NKZ |
PVL385 | PJ53 NLA |
PVL386 | PJ53 NLC |
PVL387 | PJ53 NLD |
PVL388 | PJ53 NLE |
PVL389 | PJ53 NLF |
PVL390 | LX54 HAA |
PVL391 | LX54 HAE |
PVL392 | LX54 HAO |
PVL393 | LX54 HAU |
PVL394 | LX54 HBA |
PVL395 | LX54 HBB |
PVL396 | LX54 GZG |
PVL397 | LX54 GZH |
PVL398 | LX54 GZK |
PVL399 | LX54 GZL |
PVL400 | LX54 GZM |
PVL401 | LX54 GZN |
PVL402 | LX54 GZO |
PVL403 | LX54 GZP |
PVL404 | LX54 GZR |
PVL405 | LX54 GZT |
PVL406 | LX54 GZV |
PVL407 | LX54 GYW |
PVL408 | LX54 GYY |
PVL409 | LX54 GYZ |
PVL410 | LX54 GZB |
PVL411 | LX54 GZC |
PVL412 | LX54 GZD |
PVL413 | LX54 GZE |
PVL414 | LX54 GZF |
PVL415 | LX54 GZU |
PVL416 | LX54 GZV |
PVL417 | LX54 GZW |
PVL418 | LX54 GZY |
PVL419 | LX54 GZZ |
VP Fleet
Route 185, Go Ahead London, VP9, X161FBB, LewishamTaken By Graham Walker
Fleet Info | Registration |
VP1 | X149 FBB |
VP2 | X151 FBB |
VP3 | X152 FBB |
VP4 | X153 FBB |
VP5 | X154 FBB |
VP6 | X157 FBB |
VP7 | X158 FBB |
VP8 | X159 FBB |
VP9 | X161 FBB |
VP10 | X162 FBB |
VP11 | X163 FBB |
VP12 | X164 FBB |
VP13 | X165 FBB |
VP14 | X166 FBB |
VP15 | X167 FBB |
VP16 | X168 FBB |
VP17 | X169 FBB |
VP18 | X171 FBB |
VP19 | X172 FBB |
Fleets Renamed to VP1-19 with East Thames Buses unchanged when acquired by Go Ahead London
PVN Fleet
Route 231, Go Ahead London, PDN5, LN51GKG, EnfieldTaken By Brian Kemp
Fleet Info. | Registration |
PVN1 | LK03 NHF |
PVN2 | LK03 NHG |
PVN3 | LK03 NHP |
PVN4 | LK03 NHT |
PVN5 | LK03 NHV |
PVN6 | LK03 NHX |
PVN7 | LK03 NHY |
PVN8 | LK03 NHZ |
PVN9 | LK03 NJE |
PVN10 | LK03 NJF |
PVN11 | LK03 NJJ |
PVN12 | LK03 NJN |
PVN13 | LK03 NJV |
PVN14 | LK03 NJX |
PVN15 | LK03 NJY |
PVN16 | LK03 NJZ |
PVN17 | LK03 NKA |
Photo Credit - Eamonn Kentell