Metroline
ADL Enviro 400 Fleet
TE
Route 607, Metroline, TE1578, LK08FMY, Ealing CommonTaken By Jack M
Fleet Info | Registration | Garage | Former First London, Fleet Numbers |
TE1571 | LK08 FNE | Uxbridge UX | DN33505 |
TE1572 | LK08 FMA | Uxbridge UX | DN33509 |
TE1573 | LK08 FMO | Greenford G | DN33510 |
TE1574 | LK08 FMP | Greenford G | DN33511 |
TE1575 | LK08 FMU | Greenford G | DN33512 |
TE1576 | LK08 FMV | Uxbridge UX | DN33513 |
TE1577 | LK08 FMX | Greenford G | DN33514 |
TE1578 | LK08 FMY | Greenford G | DN33515 |
TE1579 | LK08 FMZ | Greenford G | DN33516 |
TE1580 | LK08 FNA | Uxbridge UX | DN33517 |
TE1581 | LK08 FNC | Greenford G | DN33518 |
TE1715 | SN09 CDU | Greenford G | DN33575 |
TE1716 | SN09 CDV | Greenford G | DN33576 |
TE1717 | SN09 CDX | Greenford G | DN33577 |
TE1718 | SN09 CDY | Greenford G | DN33578 |
TE1719 | SN09 CDZ | Greenford G | DN33579 |
TE1720 | SN09 CEA | Greenford G | DN33580 |
TE1721 | SN09 CEF | Greenford G | DN33581 |
TE1722 | SN09 CEJ | Greenford G | DN33582 |
TE1723 | SN09 CEK | Greenford G | DN33583 |
TE1724 | SN09 CEO | Greenford G | DN33584 |
TE1725 | SN09 CEU | Uxbridge UX | DN33585 |
TE1726 | SN09 CEV | Uxbridge UX | DN33586 |
TE1727 | SN09 CEX | Uxbridge UX | DN33587 |
TE1728 | SN09 CEY | Uxbridge UX | DN33588 |
TE1729 | SN09 CFA | Uxbridge UX | DN33589 |
TE1730 | SN09 CFD | Uxbridge UX | DN33590 |
TE1731 | SN09 CFE | Uxbridge UX | DN33591 |
TE1732 | SN09 CFF | Uxbridge UX | DN33592 |
TE1733 | SN09 CFG | Uxbridge UX | DN33593 |
TE1734 | SN09 CFJ | Uxbridge UX | DN33594 |
TE1735 | SN09 CFK | Uxbridge UX | DN33595 |
TE1736 | SN09 CFL | Uxbridge UX | DN33596 |
TE1737 | SN09 CFM | Uxbridge UX | DN33597 |
TE1738 | SN09 CFO | Uxbridge UX | DN33598 |
TE1739 | SN09 CFP | Greenford G | DN33599 |
TE1740 | SN09 CFU | Uxbridge UX | DN33600 |
TE1741 | SN09 CFV | Uxbridge UX | DN33601 |
TE1742 | SN09 CFX | Uxbridge UX | DN33602 |
TE1743 | SN09 CFY | Greenford G | DN33603 |
TE1744 | SN09 CFZ | Greenford G | DN33604 |
TE1745 | SN09 CGE | Uxbridge UX | DN33605 |
TE1746 | SN09 CGF | Greenford G | DN33606 |
TE1747 | SN09 CGG | Uxbridge UX | DN33607 |
TE1748 | SN09 CGK | Greenford G | DN33608 |
TE1749 | SN09 CGO | Greenford G | DN33609 |
TE1750 | SN09 CGU | Uxbridge UX | DN33610 |
TE1751 | SN09 CGV | Greenford G | DN33611 |
TE1981 | SN12 EHD | Greenford G | DN33756 |
TE1982 | SN12 EHE | Greenford G | DN33757 |
TE1983 | SN12 EHF | Greenford G | DN33758 |
TE1984 | SN12 EHG | Greenford G | DN33759 |
TE1985 | SN12 EHH | Greenford G | DN33760 |
TE1986 | SN12 EHJ | Greenford G | DN33761 |
TE1987 | SN12 EHK | Greenford G | DN33762 |
TE1988 | SN12 EHP | Greenford G | DN33763 |
TE1989 | SN12 EHR | Greenford G | DN33764 |
TE1990 | SN12 EHS | Greenford G | DN33765 |
TE1991 | SN12 EHT | Greenford G | DN33766 |
TE1992 | SN12 EHU | Greenford G | DN33767 |
TE1993 | SN12 EHV | Greenford G | DN33768 |
TE1994 | SN12 EHW | Greenford G | DN33769 |
TE1995 | SN12 AAF | Greenford G | DN33770 |
TE1996 | SN12 AAK | Greenford G | DN33771 |
TE1997 | SN12 AAO | Greenford G | DN33772 |
TE1998 | SN12 AAV | Greenford G | DN33773 |
TE1999 | SN12 EGY | Greenford G | DN33774 |
TE2000 | SN12 EGZ | Greenford G | DN33775 |
Last Updated 13th Feb 2020
Photo Credits - Robert Mighton (Route 607)