Stagecoach In London
Enviro 200 Fleet
Route 314, Stagecoach London 36550, LX12DKA, Bromley NorthTaken By Adam Murray
Fleet Info | Registration | Garage |
36261 | LX11 AVP | Romford NS |
36262 | LX11 AVR | Romford NS |
36263 | LX11 AVT | Catford TL |
36264 | LX11 AVU | Romford NS |
36265 | LX11 AVV | Romford NS |
36266 | LX11 AVW | Romford NS |
36267 | LX11 AVY | Bromley TB |
36280 | LX11 AWV | Barking BK |
36281 | LX11 AWW | Barking BK |
36282 | LX11 AWY | Barking BK |
36283 | LX11 AWZ | Barking BK |
36284 | LX11 AXA | Barking BK |
36285 | LX11 AXB | Barking BK |
36286 | LX11 AXC | Barking BK |
36287 | LX11 AXD | Barking BK |
36288 | LX11 AXF | Barking BK |
36289 | LX11 AXG | Barking BK |
36290 | LX11 AXH | Barking BK |
36291 | LX11 AXJ | Barking BK |
36292 | LX11 AXK | Barking BK |
36293 | LX11 AXM | Barking BK |
36294 | LX11 AXN | Barking BK |
36295 | LX11 AXO | Barking BK |
36296 | LX11 AXP | Barking BK |
36297 | LX11 AXR | Barking BK |
36298 | LX11 AXS | Barking BK |
36299 | LX11 AXT | Barking BK |
36306 | LX56 EAA | Bromley TB |
36307 | LX56 EAC | Bromley TB |
36308 | LX56 EAE | Bromley TB |
36311 | LX58 CAA | Catford TL |
36312 | LX58 CAE | Catford TL |
36313 | LX58 CAO | Catford TL |
36320 | LX58 CBY | Catford TL |
36321 | LX58 CCA | Bromley TB |
36322 | LX58 CCD | Bromley TB |
36323 | LX58 CCE | Bromley TB |
36324 | LX58 CCF | Bromley TB |
36325 | LX58 CCJ | Bromley TB |
36326 | LX58 CCK | Bromley TB |
36338 | LX09 ACU | Catford TL |
36339 | LX09 ACV | Catford TL |
36340 | LX09 ACY | Catford TL |
36341 | LX09 ACZ | Catford TL |
36342 | LX09 ADO | Catford TL |
36343 | LX09 ADU | Catford TL |
36344 | LX09 ADV | Catford TL |
36345 | LX59 ANF | West Ham WH |
36346 | LX59 ANP | Bromley TB |
36347 | LX59 ANR | Bromley TB |
36348 | LX59 ANU | Catford TL |
36349 | LX59 ANV | West Ham WH |
36350 | LX59 AOA | West Ham WH |
36351 | LX59 AOB | West Ham WH |
36352 | LX59 AOC | West Ham WH |
36353 | LX59 AOD | West Ham WH |
36354 | LX59 AOE | West Ham WH |
36355 | LX59 AOF | West Ham WH |
36356 | LX59 AOG | West Ham WH |
36357 | LX59 AOH | West Ham WH |
36358 | LX59 AOJ | West Ham WH |
36359 | LX59 AOK | West Ham WH |
36360 | LX59 AOL | West Ham WH |
36361 | LX59 AOM | West Ham WH |
36362 | LX59 ECF | West Ham WH |
36363 | LX59 ECJ | West Ham WH |
36364 | LX59 ECN | West Ham WH |
36365 | LX59 ECT | West Ham WH |
36366 | LX59 ECV | West Ham WH |
36367 | LX59 ECW | West Ham WH |
36368 | LX59 ECY | West Ham WH |
36369 | LX59ECZ | West Ham WH |
36370 | LX59 EDC | West Ham WH |
36371 | LX59 EDF | West Ham W |
36372 | LX59 EDJ | Catford TL |
36373 | LX59 EDK | Catford TL |
36374 | LX59 EDL | Bromley TB |
36375 | LX59 EDO | Catford TL |
36528 | LX12 DHG | Catford TL |
36529 | LX12 DHJ | Catford TL |
36530 | LX12 DHK | Catford TL |
36531 | LX12 DHL | Catford TL |
36532 | LX12 DHM | Catford TL |
36533 | LX12 DHN | Catford TL |
36534 | LX12 DHO | Catford TL |
36535 | LX12 DHP | Catford TL |
36536 | LX12 DHU | Catford TL |
36537 | LX12 DHV | Catford TL |
36538 | LX12 DHY | Catford TL |
36539 | LX12 DHZ | Catford TL |
36540 | LX12 DJD | Catford TL |
36541 | LX12 DJE | Bromley TB |
36542 | LX12 DJF | Bromley TB |
36543 | LX12 DJJ | Bromley TB |
36544 | LX12 DJK | Bromley TB |
36545 | LX12 DJO | Bromley TB |
36546 | LX12 DJU | Bromley TB |
36547 | LX12 DJV | Bromley TB |
36548 | LX12 DJY | Bromley TB |
36549 | LX12 DJZ | Bromley TB |
36550 | LX12 DKA | Bromley TB |
36551 | LX12 DKD | Bromley TB |
36552 | LX12 DKE | Bromley TB |
36553 | LX12 DKF | Bromley TB |
36554 | LX12 DKJ | Bromley TB |
36555 | LX13 CYW | Romford NS |
36570 | LX13 CZN | Romford NS |
36571 | LX13 CZO | Romford NS |
36572 | LX13 CZP | Rainham RM |
36573 | LX13 CZR | Romford NS |
36574 | LX13 CZS | Romford NS |
36575 | LX13 CZT | Romford NS |
36576 | LX13 CZU | Romford NS |
36577 | LX13 CZV | Romford NS |
36578 | LX13 CZW | Romford NS |
36579 | LX13 CZY | Romford NS |
36580 | LX13 CZZ | Romford NS |
36581 | YX63 LGA | Catford TL |
36582 | YX63 LGC | Bromley TB |
36583 | YX63 LGD | Bromley TB |
36584 | YY64 GRK | Catford TL |
36585 | YY64 GRU | Catford TL |
36586 | YY64 GRX | Catford TL |
36587 | YY64 GRZ | Catford TL |
Last Updated 11th Feb 2020
ELBG = East London Bus Group & STC = Stagecoach