Tower Transit
Enviro 400 Fleet
DN
Route 26, Tower Transit, DN33647, SN11BSO, Waterloo BridgeTaken By Lawrence Living
All Vehicles were previously owned by First. No Changes to the fleet numbers
Fleet Info. | Registration | Garage |
DN33612 | SN11 BMU | Withdrawn |
DN33613 | SN11 BMV | Withdrawn |
DN33614 | SN11 BMY | Withdrawn |
DN33615 | SN11 BMZ | Withdrawn |
DN33616 | SN11 BNA | Withdrawn |
DN33617 | SN11 BNB | Withdrawn |
DN33618 | SN11 BND | Withdrawn |
DN33619 | SN11 BNE | Withdrawn |
DN33620 | SN11 BNF | Transferred to GAL |
DN33621 | SN11 BNJ | Withdrawn |
DN33622 | SN11 BNK | Transferred to GAL |
DN33623 | SN11 BNL | Withdrawn |
DN33624 | SN11 BNO | Transferred to GAL |
DN33625 | SN11 BNU | Withdrawn |
DN33626 | SN11 BNV | Transferred to GAL |
DN33627 | SN11 BNX | Withdrawn |
DN33628 | SN11 BNY | Withdrawn |
DN33629 | SN11 BNZ | Transferred to GAL |
DN33630 | SN11 BOF | Transferred to GAL |
DN33631 | SN11 BOH | Transferred to GAL |
DN33632 | SN11 BOJ | Withdrawn |
DN33633 | SN11 BOU | Transferred to GAL |
DN33634 | SN11 BOV | Transferred to GAL |
DN33635 | SN11 BPE | Transferred to GAL |
DN33636 | SN11 BPF | Withdrawn |
DN33637 | SN11 BPK | Westbourne Park X |
DN33638 | SN11 BPO | Lea Interchange LI |
DN33639 | SN11 BPU | Lea Interchange LI |
DN33640 | SN11 BPV | Lea Interchange LI |
DN33641 | SN11 BPX | Lea Interchange LI |
DN33642 | SN11 BPY | Lea Interchange LI |
DN33643 | SN11 BPZ | Lea Interchange LI |
DN33644 | SN11 BRF | Lea Interchange LI |
DN33645 | SN11 BRV | Lea Interchange LI |
DN33646 | SN11 BRZ | Lea Interchange LI |
DN33647 | SN11 BSO | Lea Interchange LI |
DN33648 | SN11 BSU | Lea Interchange LI |
DN33649 | SN11 BSV | Lea Interchange LI |
DN33650 | SN11 BSX | Lea Interchange LI |
DN33651 | SN11 BSY | Lea Interchange LI |
DN33652 | SN11 BSZ | Lea Interchange LI |
DN33653 | SN11 BTE | Lea Interchange LI |
DN33654 | SN11 BTO | Lea Interchange LI |
DN33655 | SN11 BTU | Lea Interchange LI |
DN33776 | SN12 AVR | Withdrawn |
DN33777 | SN12 AVT | Withdrawn |
DN33778 | SN12 AVU | Withdrawn |
DN33779 | SN12 AVV | Withdrawn |
DN33780 | SN12 AVW | Withdrawn |
DN33781 | SN12 AVX | Withdrawn |
DN33782 | SN12 AVY | Withdrawn |
DN33783 | SN12 AVZ | Westbourne Park X |
DN33784 | SN12 AWA | Westbourne Park X |
DN33785 | SN12 AWB | Westbourne Park X |
DN33786 | SN12 EHB | Westbourne Park X |
DN33787 | SN12 EHC | Westbourne Park X |
DN33789 | SN13 CGY | Lea Interchange LI |
DN33790 | SN13 CGZ | Lea Interchange LI |
DN33791 | SN13 CHC | Lea Interchange LI |
DN33792 | SN13 CHD | Lea Interchange LI |
DN33793 | SN13 CHF | Lea Interchange LI |
DN33794 | SN13 CHG | Lea Interchange LI |
DN33795 | SN13 CHH | Lea Interchange LI |
DN33796 | SN13 CHJ | Lea Interchange LI |
DN33797 | SN13 CHK | Lea Interchange LI |
DN33798 | SN13 CHL | Lea Interchange LI |
Last Updated 26th April 2020
Photo Credit (Lawrence Living)