Go Ahead London
Withdrawn Volvo Citybus Fleet
VC
Route 133, London General, VC36, 836DYE, Finsbury CircusTaken By Kevin Smith
Fleet No. | Registration |
VC1 | G101 NGN |
VC2 | G102 NGN |
VC3 | G103 NGN (WLT 803) |
VC4 | G104 NGN (WLT 474) |
VC5 | G105 NGN |
VC6 | G106 NGN (VLT 60) |
VC7 | G107 NGN |
VC8 | G108 NGN |
VC9 | G109 NGN |
VC10 | G110 NGN |
VC11 | G111 NGN (G647 SGT) |
VC12 | G112 NGN (312 CLT) |
VC13 | G113 NGN |
VC14 | G114 NGN (614 DYE) |
VC15 | G115 NGN |
VC16 | G116 NGN |
VC17 | G117 NGN |
VC18 | G118 NGN (WLT 818) |
VC19 | G119 NGN (619 DYE) |
VC20 | G120 NGN (WLT 920) |
VC21 | G121 NGN (621 DYE) |
VC22 | G122 NGN |
VC23 | G123 NGN (23 CLT) |
VC24 | G124 NGN |
VC25 | G125 NGN (125 CLT) |
VC26 | G126 NGN |
VC27 | G127 NGN |
VC28 | G128 PGK (528 CLT) |
VC29 | G129 PGK (229 CLT) |
VC30 | G130 PGK |
VC31 | G131 PGK |
VC32 | G132 PGK |
VC33 | G133 PGK |
VC34 | G134 PGK |
VC35 | G135 PGK |
VC36 | G136 PGK (836 DYE) |
VC37 | G137 PGK (WLT 837) |
VC38 | G138 PGK |
VC39 | J139 DGF (839 DYE) |
Photo Credit - Kevin Smith