Metrobus Withdrawn London Bus Fleet From 2000 Page 2
Route 181, Metrobus 604, YM55SWX, LewishamTaken By Mark Mcwalter
Click Here For Page 1
| Fleet No | Registration | Year Withdrawn |
| 701 | J701 EMX | Nov 2001 |
| 701 | PN07 KRK | Apr 2017 |
| 702 | J702 EMX | Dec 2001 |
| 702 | PN07 KRO | Apr 2017 |
| 703 | J703 EMX | Dec 2001 |
| 703 | PN07 KRU | Apr 2017 |
| 704 | J704 EMX | Jan 2002 |
| 704 | PN07 KRV | Apr 2017 |
| 705 | J705 EMX | Jan 2002 |
| 705 | PN07 KRX | May 2017 |
| 706 | J706 EMX | Jan 2002 |
| 706 | YX58 DXB | Aug 2017 |
| 707 | J707 EMX | Jan 2002 |
| 707 | YX58 DXC | Oct 2018 |
| 708 | K708 KGU | Aug 2003 |
| 708 | YX58 DXD | Aug 2017 |
| 709 | K709 KGU | Aug 2003 |
| 709 | AE09 DHG | Sep 2018 |
| 710 | K710 KGU | Nov 2004 |
| 710 | AE09 DHK | Jan 2016 |
| 711 | K711 KGU | Nov 2004 |
| 711 | AJ58 WBD | Apr 2016 |
| 712 | K712 KGU | Aug 2003 |
| 712 | AE09 DHM | Aug 2017 |
| 713 | K713 KGU | Nov 2004 |
| 713 | AE09 DHP | Nov 2018 |
| 714 | K714 KGU | Aug 2003 |
| 714 | AJ58 WBE | Sep 2015 |
| 715 | K715 KGU | Nov 2004 |
| 715 | AE09 DHJ | Oct 2018 |
| 716 | AE09 DHO | Nov 2015 |
| 717 | L717 OMV | 2003 |
| 717 | AJ58 WBG | Sep 2018 |
| 718 | L718 OMV | 2003 |
| 718 | AE09 DHU | Nov 2018 |
| 719 | L719 OMV | Mar 2004 |
| 719 | AE09 DHN | Oct 2015 |
| 720 | L720 OMV | Nov 2005 |
| 720 | AE09 DHL | Oct 2018 |
| 721 | M721 CGO | Aug 2006 |
| 721 | AJ58 WBK | Nov 2018 |
| 722 | M722 CGO | May 2005 |
| 722 | AJ58 WBF | Sep 2015 |
| 723 | M723 CGO | Mar 2005 |
| 723 | AE09 DHV | Nov 2016 |
| 724 | M724 CGO | Apr 2006 |
| 725 | N725 KGF | Apr 2006 |
| 726 | N726 KGF | Aug 2006 |
| 729 | H908 DTP | |
| 730 | K488 XPG | Apr 2006 |
| 731 | K831 SFT | Feb 2004 |
| 732 | K832 SFT | Feb 2004 |
| 734 | J224 HGY | |
| 735 | J225 HGY | |
| 736 | J226 HGY | |
| 737 | J227 HGY | |
| 738 | J228 HGY | |
| 739 | J229 HGY | |
| 750 | M150 HPL | |
| 751 | M151 HPL | Apr 2006 |
| 752 | J752 PPM | |
| 754 | L354 FPF | Nov 2005 |
| 756 | L726 DPG | Apr 2006 |
| 759 | N259 PJR | Apr 2006 |
| 760 | N260 PJR | Apr 2006 |
| 761 | N261 PJR | 2004 |
| 811 | H811 AGX | |
| 812 | J812 GGW | |
| 813 | J813 GGW | |
| 814 | K814 HMV | |
| 815 | K815 HMV | |
| 816 | K816 HMV | |
| 817 | P817 SGP | Dec 2009 |
| 818 | P818 SGP | Feb 2010 |
| 819 | P819 SGP | Feb 2010 |
| 820 | P820 SGP | Feb 2010 |
| 821 | P821 SGP | Feb 2010 |
| 822 | P822 SGP | Feb 2010 |
| 823 | P823 SGP | Jun 2010 |
| 824 | P824 SGP | Jun 2010 |
| 825 | P825 SGP | May 2010 |
| 826 | P826 SGP | Nov 2009 |
| 827 | P827 SGP | |
| 828 | P828 SGP | Dec 2009 |
| 829 | P829 SGP | Dec 2009 |
| 830 | R830 MFR | Apr 2009 |
| 831 | R831 MFR | Apr 2009 |
| 832 | R832 MFR | Jun 2009 |
| 833 | R833 MFR | Jun 2009 |
| 834 | R834 MFR | Dec 2009 |
| 835 | R835 MFR | Dec 2009 |
| 836 | R836 MFR | Jun 2010 |
| 837 | R837 MFR | Oct 2009 |
| 838 | R838 MFR | Oct 2010 |
| 839 | R839 MFR | Dec 2009 |
| 841 | R841 MFR | Jun 2009 |
| 842 | R842 MFR | Feb 2009 |
| 843 | R843 MFR | Jun 2009 |
| 844 | R844 MFR | Nov 2008 |
| 845 | R845 MFR | Apr 2009 |
| 846 | S846 DGX | Dec 2003 |
| 847 | S847 DGX | Jan 2004 |
| 848 | S848 DGX | Jan 2004 |
| 849 | S849 DGX | Jan 2004 |
| 850 | S850 DGX | Jan 2004 |
| 851 | S851 DGX | Sep 2004 |
| 852 | S852 DGX | Dec 2003 |
| 853 | S853 DGX | Dec 2003 |
| 854 | S854 DGX | Dec 2003 |
| 855 | S855 DGX | Sep 2004 |
| 856 | S856 DGX | Oct 2004 |
| 857 | S857 DGX | Jan 2004 |
| 858 | S858 DGX | Jan 2004 |
| 859 | S859 DGX | Nov 2003 |
| 860 | S860 DGX | Nov 2003 |
| 861 | S861 DGX | Nov 2003 |
| 862 | S862 DGX | Nov 2003 |
| 863 | S863 DGX | Nov 2003 |
| 864 | S864 DGX | Nov 2003 |
| 865 | S865 DGX | Nov 2003 |
| 866 | S866 DGX | Dec 2003 |
| 870 | PN09 EKR | Oct 2018 |
| 871 | PN09 EKT | Oct 2018 |
| 872 | PN09 EKU | Oct 2018 |
| 873 | PN09 EKV | Aug 2018 |
| 874 | PN09 EKW | Oct 2018 |
| 875 | PN09 EKX | Oct 2018 |
| 876 | PN09 EKY | Oct 2018 |
| 877 | PN09 ELO | Oct 2018 |
| 878 | PN09 ELU | Oct 2018 |
| 879 | PN09 ELV | Aug 2018 |
| 880 | PN09 ELW | Aug 2018 |
| 881 | PN09 ELX | Aug 2018 |
| 882 | PN09 EMF | Jan 2019 |
| 883 | PN09 EMK | Oct 2018 |
| 884 | PN09 EMV | Oct 2018 |
| 885 | PN09 EMX | Oct 2018 |
| 886 | PN09 ENC | Oct 2018 |
| 887 | PN09 ENE | Oct 2018 |
| 888 | PN09 ENF | Oct 2018 |
| 889 | PN09 ENH | Oct 2018 |
| 890 | PN09 ENK | Oct 2018 |
| 891 | PN09 ENL | Oct 2018 |
| 892 | PN09 ENM | Oct 2018 |
| 893 | PN09 ENO | Oct 2018 |
| 894 | PO59 KFW | Oct 2018 |
| 895 | PO59 KFX | Oct 2018 |
| 896 | PO59 KFY | Oct 2018 |
| 897 | PO59 KFZ | Aug 2018 |
| 898 | PO59 KGA | Jun 2018 |
| 899 | PO59 KGE | Aug 2018 |
| 901 | N901 HWY | |
| 901 | YN55 PZC | Nov 2014 |
| 902 | N902 HWY | |
| 902 | YN55 PZD | Dec 2014 |
| 903 | N903 HWY | |
| 903 | YN55 PZE | Dec 2014 |
| 904 | N904 HWY | |
| 904 | YN55 PZF | Nov 2014 |
| 905 | N905 HWY | |
| 905 | YN55 PZG | Dec 2014 |
| 906 | N906 HWY | |
| 906 | YN55 PZH | Jan 2015 |
| 907 | YN55 PZJ | Jan 2015 |
| 908 | YN55 PZL | Jan 2015 |
| 909 | F70 RPL | |
| 909 | YN55 PZM | Feb 2015 |
| 910 | YN55 PZO | Jan 2015 |
| 911 | G972 WPA | |
| 911 | YN55 PZP | Jan 2015 |
| 912 | H152 UUA | |
| 912 | YN55 PZR | Jan 2015 |
| 913 | H161 WWT | |
| 913 | YN55 PZU | Oct 2014 |
| 914 | H162 WWT | |
| 914 | YN55 PZV | Jan 2015 |
| 915 | H163 WWT | |
| 915 | YN55 PZW | Jan 2015 |
| 916 | H172 WWT | |
| 916 | YN55 PZX | Nov 2014 |
| 917 | J326 PPD | |
| 917 | YN06 JYB | Dec 2014 |
| 918 | L735 MWW | |
| 918 | YN06 JYC | Dec 2014 |
| 919 | YN06 JYD | Dec 2014 |
| 920 | YN06 JYE | Jul 2015 |
| 921 | YN06 JYF | Nov 2015 |
| 922 | YN06 JYG | Dec 2015 |
| 923 | YN06 JYH | Nov 2015 |
| 924 | YN06 JYJ | Feb 2016 |
| 925 | YN06 JYK | Feb 2016 |
| 926 | YN06 JYL | Feb 2016 |
| 927 | YN06 JYO | Feb 2016 |
| 928 | YN56 FDA | Feb 2016 |
| 929 | YN56 FDC | Feb 2016 |
| 930 | YN56 FDD | Mar 2016 |
| 931 | YN56 FDE | Feb 2016 |
| 932 | YN56 FDF | Feb 2016 |
| 933 | YN56 FDG | Feb 2016 |
| 934 | YN56 FDJ | Feb 2016 |
| 935 | YN56 FDK | Dec 2013 |
| 936 | YN56 FDL | Dec 2013 |
| 937 | YN56 FDM | Dec 2013 |
| 938 | YN56 FDO | Dec 2013 |
| 939 | YN56 FDP | Dec 2013 |
| 940 | YN56 FDU | Mar 2016 |
| 941 | YN56 FDV | Nov 2015 |
| 942 | YN56 FDX | Mar 2016 |
| 943 | YN56 FDY | Mar 2016 |
| 944 | YN56 FDZ | Feb 2016 |
| 945 | YN56 FEF | Nov 2015 |
| 946 | YN56 FEG | Nov 2015 |
| 947 | YN07 EXF | Apr 2018 |
| 948 | YN07 EXG | Feb 2019 |
| 949 | YN07 EXH | Jan 2019 |
| 950 | S950 VMY | |
| 950 | YN07 EXK | Feb 2019 |
| 951 | S951 VMY | |
| 951 | YN07 EXM | Jan 2019 |
| 952 | S952 VMY | |
| 952 | YN07 EXO | Feb 2019 |
| 955 | YR58 SNY | Oct 2018 |
| 956 | YR58 SNZ | Oct 2018 |
| 957 | YP58 UFV | Oct 2018 |
| 958 | YT59 DYA | Feb 2018 |
| 959 | YT59 DYB | Sep 2018 |
| 960 | YT59 DYC | Sep 2018 |
| 961 | YT59 DYD | Sep 2018 |
| 962 | YT59 DYF | Sep 2018 |
| 963 | YT59 DYG | Jul 2018 |
| 964 | YT59 DYH | Sep 2018 |
| 965 | YT59 DYN | Sep 2018 |
| 966 | YT59 DYJ | Sep 2018 |
| 967 | YT59 DYM | Sep 2018 |
| 974 | YR10 BCE | Mar 2017 |
| 975 | YR10 BCF | Jul 2017 |
| 976 | YR10 BCK | Jul 2017 |
| 977 | YR10 BCO | Jul 2017 |
| 978 | YR10 BCU | Jul 2017 |
Photo Above Mark Mcwalter