Metrobus Withdrawn London Bus Fleet From 2000 Page 1

Route T32, Metrobus 142, LT02ZDR, Addington VillageRoute T32, Metrobus 142, LT02ZDR, Addington VillageTaken By Adam Murray

Click Here For Page 2 

Fleet No. Registration Year Withdrawn
101 YJ56 WVF Apr 2017
102 YJ56 WVG May 2017
124 LN51 DVA Mar 2009
125 LN51 DVB Feb 2009
126 LN51 DVC Feb 2009
127 LN51 DVF Mar 2009
128 LN51 RZZ Mar 2009
129 LN51 SBO Aug 2009
130 LN51 SBU Apr 2009
131 LN51 SBV Mar 2009
132 LT02 ZDA Sep 2009
133 LT02 ZDC Dec 2011
134 LT02 ZDD Dec 2011
135 LT02 ZDE Mar 2013
136 LT02 ZDF Dec 2011
137 LT02 ZDG Mar 2013
138 LT02 ZDM Oct 2012
139 LT02 ZDN Mar 2013
140 LT02 ZDO Oct 2012
141 LT02 ZDP Mar 2013
142 LT02 ZDR Sep 2018
143 LT02 ZDS Aug 2015
144 LT02 ZDU Dec 2011
145 LT02 ZDV Dec 2011
146 LT02 ZDW Oct 2012
147 LT02 ZDX Oct 2012
201 SN03 WKU Jan 2017
202 SN03 WKY Jan 2017
203 SN03 WLA Jan 2017
204 SN03 WLE Apr 2017
205 SN03 WLF Jan 2017
206 SN03 WLH Feb 2017
207 SN03 WLL Jan 2017
208 SN03 WLP Jun 2007
209 SN03 WLU Jun 2007
210 SN03 WLX Aug 2017
211 SN03 WLZ Aug 2017
212 SN03 WMC Aug 2017
213 SN03 WMF Aug 2017
214 SN03 WMG May 2018
215 SN03 WMK Mar 2018
216 SN03 WMP Aug 2017
217 SN03 WMT Feb 2017
218 SN03 WMV Jan 2017
219 SN03 WMY Feb 2018
220 GN07 AVR  
220 KX04 HRD Apr 2007
221 GN07 AVT  
221 KX04 HRE Apr 2007
222 GN07 AVU  
222 KX04 HRF May 2007
223 GN07 AVV  
223 KX04 HRG May 2007
224 GN07 AVW  
224 P724 RYL May 2008
225 GN07 AUY  
225 P725 RYL May 2008
226 P726 RYL Jul 2009
227 P727 RYL Jul 2009
228 PO56 JEU Jan 2018
229 PO56 JFA Jan 2018
230 PO56 JFE Aug 2017
231 PO56 JFF Nov 2019
232 PO56 JFG Dec 2019
233 PO56 JFJ Aug 2016
234 PO56 JFK Aug 2016
235 PO56 JFN Aug 2016
236 PO56 JFU Aug 2016
241 R741 BMY May 2014
242 R742 BMY Oct 2010
243 R743 BMY Feb 2012
244 R744 BMY Jan 2014
245 R745 BMY Jan 2014
246 R746 BMY Feb 2012
247 R747 BMY Jan 2014
248 R748 BMY Feb 2006
251 SN54 GPV Jun 2017
252 SN54 GPX Jun 2017
253 SN54 GPY Oct 2017
254 SN54 GPZ Oct 2017
255 SN54 GRF Oct 2017
256 SN54 GRK Nov 2017
257 PN06 UYL Mar 2016
258 PN06 UYM Apr 2016
259 PN06 UYO Mar 2016
260 PN06 UYP Mar 2016
261 PN06 UYR Mar 2016
262 PN06 UYS Mar 2016
263 PN06 UYT Sep 2016
264 PN06 UYU Oct 2016
265 PN06 UYV Mar 2016
266 PN06 UYW Mar 2016
267 PN06 UYX Oct 2017
268 PN06 UYY Oct 2017
271 SN03 YBA Jun 2017
272 SN03 YBB Jun 2017
273 SN03 YBC May 2017
274 SN03 YBG Oct 2017
275 SN03 YBH Jun 2017
276 SN03 YBK Oct 2017
277 SN03 YBR Oct 2017
278 SN03 YBS Nov 2017
279 SN03 YBT Jul 2017
280 SN03 YBX Oct 2015
281 SN03 YBY Oct 2015
282 SN03 YBZ Jul 2015
283 SN03 YCD Oct 2015
284 SN03 YCE Oct 2015
285 SN03 YCF Oct 2015
286 SN03 YCK Mar 2016
287 SN03 YCL Dec 2008 to (CY)
288 SN03 YCM Dec 2008 to (CY)
289 SN03 YCT Dec 2008 to (CY)
301 P301 HDP May 2008
302 P302 HDP Sep 2010
303 P303 HDP Sep 2008
304 P304 HDP May 2008
305 P305 HDP May 2008
306 P306 HDP May 2008
307 P307 HDP May 2008
308 P308 HDP May 2008
312 T312 SMV Feb 2008
313 T313 SMV Feb 2008
314 T314 SMV Jan 2007
315 T315 SMV Jun 2007
316 T316 SMV Feb 2007
317 W317 VGX Aug 2007
319 W319 VGX Aug 2008
322 V322 KMY May 2012
323 V323 KMY May 2012
324 V324 KMY May 2012
325 V325 KMY May 2012
326 V326 KMY May 2012
327 V327 KMY May 2012
328 V328 KMY May 2012
329 V329 KMY May 2012
330 V330 KMY May 2012
331 V331 KMY May 2012
332 W332 VGX Aug 2007
334 W334 VGX Oct 2015
335 W335 VGX Jan 2007
336 W336 VGX Jan 2007
337 W337 VGX Dec 2006
338 W338 VGX Dec 2006
339 W339 VGX Mar 2008
341 W341 VGX Aug 2008
342 W342 VGX Aug 2008
343 W343 VGX Aug 2008
348 Y348 HMY Mar 2012
349 Y349 HMY Mar 2011
351 Y351 HMY Mar 2012
352 Y352 HMY Mar 2012
353 Y353 HMY Mar 2011
354 Y354 HMY Mar 2011
356 Y356 HMY Feb 2012
357 Y357 HMY Mar 2011
358 Y358 HMY Mar 2011
380 LK51 JYJ  
381 Y381 HKE Oct 2006
381 LK51 JYL  
382 Y382 HKE Oct 2006
382 LK51 JYN  
383 Y383 HKE Oct 2006
383 W359 VLN  
384 Y384 HKE Oct 2006
384 W361 VLN  
385 Y385 HKE Oct 2006
385 W373 VLN  
386 Y386 HKE Oct 2006
386 W374 VLN  
387 Y387 HKE Oct 2006
388 Y388 HKE Oct 2006
389 Y389 HKE Oct 2006
391 Y391 HKE Oct 2006
392 Y392 HKE Oct 2006
393 Y393 HKE Oct 2006
401 T401 SMV  
402 T402 SMV  
403 T403 SMV  
404 T404 SMV  
405 T405 SMV  
406 T406 SMV  
407 T407 SMV  
408 T408 SMV  
409 T409 SMV  
410 T410 SMV  
411 T411 SMV  
412 V412 KMY  
413 V413 KMY  
414 V414 KMY  
415 V415 KMY  
416 Y416 HMY  
417 LV51 YCC  
418 LV51 YCD  
419 LV51 YCE  
420 LV51 YCF  
421 LV51 YCG  
422 LV51 YCH  
423 LV51 YCJ  
424 LV51 YCK  
425 LV51 YCL  
426 LV51 YCM  
427 LV51 YCN  
428 LV51 YCO  
431 YV03 PZW Oct 2015
432 YV03 PZX Sep 2015
433 YV03 PZY Sep 2015
434 YV03 PZZ Sep 2015
435 YV03 PZE Oct 2015
436 YV03 PZF Oct 2015
437 YV03 PZG Oct 2015
438 YV03 PZH Oct 2015
439 YV03 PZJ Jul 2015
440 YV03 PZK Sep 2015
441 YV03 PZL Sep 2015
442 YV03 PZM Sep 2015
443 YV03 RCY Oct 2015
444 YV03 RCZ Jan 2015
445 YV03 RAU Oct 2015
446 YV03 RAX Oct 2015
447 YV03 RBF Aug 2015
451 YU52 XVK Nov 2015
452 YU52 XVL  
453 YU52 XVM  
454 YU52 XVN  
455 YN03 DFA Nov 2015
456 YN03 DFC Sep 2015
457 YU52 XVR Sep 2015
458 YN03 DFD Aug 2015
459 YN03 DFE Jul 2015
460 YN03 DFG Aug 2015
461 YN03 DFJ Oct 2015
462 YN03 DFK Feb 2016
463 YN03 DFL  
464 YN03 DFP  
465 YN03 DFU Feb 2016
466 YN03 DFV Feb 2016
467 YN03 DFX Feb 2016
468 YN03 DFY Feb 2016
469 YV03 RBU  
470 YV03 RBX  
471 YN53 USG  
472 YN53 RYA  
473 YN53 RYB  
474 YN53 RYC  
475 YN53 RYD  
476 YN53 RYF  
477 YN53 RYH  
478 YN53 RYK  
479 YN53 RYM Feb 2016
480 YN53 RYP Nov 2014
481 YN53 RYR Feb 2016
482 YN53 RYT  
483 YN53 RYV  
484 YN53 RYW  
485 YN53 RYX  
486 YN53 RYY  
487 YN53 RYZ  
488 YN53 RZA  
489 YN53 RZB  
490 YN53 RZC  
491 YN53 RZD  
492 YN53 RZE  
493 YN53 RZF  
494 YN54 AJU  
495 YN54 AJV  
496 YN54 AJX  
497 YN54 AJY  
501 P501 OUG Mar 2002
501 BU53 AWW  
502 P502 OUG Mar 2002
502 BU53 AWX  
503 P503 OUG Mar 2002
503 BU53 AWY  
504 P504 OUG Mar 2002
504 BU53 AWZ  
505 P505 OUG Mar 2002
505 BU53 AXA  
506 P506 OUG Mar 2002
507 P507 OUG Mar 2002
508 P508 OUG Mar 2002
509 P509 OUG Mar 2002
510 P510 OUG Mar 2002
514 YN53 RXF Sep 2015
515 YN53 RXG Sep 2015
516 YN53 RXH Sep 2015
517 YN53 RXJ Sep 2015
518 YN53 RXK Sep 2015
519 YN53 RXL Sep 2015
520 YN53 RXM Sep 2015
521 YN53 RXO Jul 2015
522 YN53 RXP Sep 2015
523 YN53 RXR Sep 2015
524 YN53 RXT Sep 2015
525 YN53 RXU Sep 2015
526 YN53 RXV Sep 2015
527 YN53 RXW Jul 2015
528 YN53 RXX Sep 2015
529 YN53 RXY Jul 2015
530 YN53 RXZ Jun 2015
536 YN03 WRF Apr 2012
537 YN03 WRG Apr 2012
538 YN03 WRJ Apr 2012
539 YN03 WRL Apr 2012
540 YN03 WRP Apr 2012
541 YN05 HFE Apr 2012
542 YN05 HFF Apr 2012
543 YN05 HFG Apr 2012
544 YN05 HFH Apr 2012
545 YN05 HFJ Apr 2012
563 YN08 OAV May 2019
564 YN08 OAW Aug 2018
566 YN08 OAY Jul 2018
567 YN08 OAZ Aug 2018
601 YM55 SWU Apr 2018
602 YM55 SWV Mar 2018
603 YN06 JXR Mar 2018
604 YM55 SWX Mar 2018
605 YM55 SWY Apr 2018
606 YN06 JXS Mar 2018
607 YM55 SXA Mar 2018
608 YM55 SXB Mar 2018
609 YM55 SXC Jun 2017
610 YM55 SXD Apr 2018
611 YM55 SXE Mar 2018
612 YM55 SXF Mar 2018
613 YN06 JXT Dec 2017
614 YM55 SXH Mar 2018
615 YN06 JXU Jan 2014
616 YN06 JXV Mar 2013
617 YN06 JXW Mar 2013
618 YN06 JXX Mar 2013
619 YM55 SXO Mar 2013
620 YM55 SXP Mar 2013
621 YM55 SXR Mar 2013
622 YN06 JXY Mar 2013
623 YN06 JXZ Mar 2013