RATP Group
ADL Enviro 200 Fleet
DE, DLE, SDE
Route 33, London United RATP, DE122, YX60CCF, HammersmithTaken By Lawrence Living
Click on Old Fleet Number to view Photographs. All Fleet was acquired from Transdev
DE
Fleet No. | Registration | Garage |
DE20001 | YX58 DVA | Edgware BT |
DE20002 | YX58 DVB | Edgware BT |
DE20003 | YX58 DVC | Edgware BT |
DE20004 | YX58 DVF | Edgware BT |
DE20005 | YX58 DVG | Edgware BT |
DE20006 | YX58 DVH | Edgware BT |
DE20007 | YX58 DVJ | Edgware BT |
DE20008 | YX58 DVK | Edgware BT |
DE20009 | YX58 DVL | Edgware BT |
DE20010 | YX58 DVM | Fulwell FW |
DE20011 | YX58 DVN | Fulwell FW |
DE20012 | YX58 DVO | Edgware BT |
DE20013 | YX58 DVP | Edgware BT |
DE20014 | YX58 DVR | Edgware BT |
DE20015 | YX58 DVT | Edgware BT |
DE20016 | YX58 DVU | Edgware BT |
DE20017 | YX58 DVV | Edgware BT |
DE20018 | YX58 DVW | Shepherd's Bush S |
DE20019 | YX58 DUV | Harrow SO |
DE20020 | YX58 DUY | Shepherd's Bush S |
DE20021 | YX58 DWK | Shepherd's Bush S |
DE20022 | YX09 HJJ | Hounslow AV |
DE20023 | YX09 HJK | Fulwell FW |
DE20024 | YX09 HJN | Fulwell FW |
DE20025 | YX09 HJO | Fulwell FW |
DE20026 | YX09 HJU | Fulwell FW |
DE20027 | YX09 HJV | Fulwell FW |
DE20028 | YX09 HJY | Fulwell FW |
DE20029 | YX09 HJZ | Fulwell FW |
DE20030 | YX09 HKZ | Fulwell FW |
DE20031 | YX09 HLA | Fulwell FW |
DE20032 | YX09 HKA | Edgware BT |
DE20033 | YX09 HKB | Park Royal RP |
DE20034 | YX09 HKC | Park Royal RP |
DE20035 | YX09 HKD | Park Royal RP |
DE20036 | YX09 HKE | Harrow SO |
DE20037 | YX09 HKF | Harrow SO |
DE20038 | YX09 HKG | Harrow SO |
DE20039 | YX09 HKH | Harrow SO |
DE20040 | YX09 HKJ | Harrow SO |
DE20041 | YX09 HKK | Harrow SO |
DE20042 | YX09 HKL | Harrow SO |
DE20043 | YX09 HKM | Harrow SO |
DE20044 | YX09 HKN | Harrow SO |
DE20045 | YX09 HKO | Harrow SO |
DE20046 | YX09 HKP | Harrow SO |
DE20047 | YX09 HKT | Harrow SO |
DE20048 | YX09 HKU | Fulwell FW |
DE20049 | YX09 HKV | Fulwell FW |
DE20050 | YX59 BYA | Shepherd's Bush S |
DE20051 | YX59 BYB | Harrow SO |
DE20052 | YX59 BYC | Harrow SO |
DE20053 | YX59 BYD | Harrow SO |
DE20054 | YX59 BYF | Harrow SO |
DE20055 | YX59 BYG | Harrow SO |
DE20056 | YX59 BYH | Park Royal RP |
DE20057 | SK07 DXE | Fulwell FW |
DE20058 | SK07 DXF | Fulwell FW |
DE20059 | SK07 DXG | Hounslow AV |
DE20060 | SK07 DXH | Park Royal RP |
DE20061 | SK07 DXJ | Tolworth TV |
DE20062 | SK07 DXL | Fulwell FW |
DE20063 | SK07 DXM | Fulwell FW |
DE20064 | SK07 DXO | Hounslow AV |
DE20065 | SK07 DXP | Fulwell FW |
DE20066 | SK07 DXR | Withdrawn |
DE20067 | SK07 DXS | Withdrawn |
DE20068 | SK07 DXT | Withdrawn |
DE20069 | SK07 DXU | Withdrawn |
DE20070 | SK07 DXV | Withdrawn |
DE20071 | SK07 DXW | Withdrawn |
DE20072 | SK07 DXX | Withdrawn |
DE20073 | SK07 DXY | Withdrawn |
DE20074 | SK07 DXZ | Harrow SO |
DE20075 | SK07 DYC | Withdrawn |
DE20076 | SK07 DYD | Withdrawn |
DE20077 | SK07 DYF | Withdrawn |
DE20078 | SK07 DYG | Withdrawn |
DE20079 | SK07 DYH | Withdrawn |
DE20080 | SK07 DYJ | Withdrawn |
DE20081 | SK07 DYM | Withdrawn |
DE20082 | SK07 DYN | Withdrawn |
DE20083 | SK07 DYO | Withdrawn |
DE20084 | SK07 DYP | Withdrawn |
DE20085 | SK07 DYS | Withdrawn |
DE20086 | SK07 DYT | Withdrawn |
DE20087 | SK07 DYU | Withdrawn |
DE20088 | SK07 DYV | Withdrawn |
DE20089 | SK07 DYW | Withdrawn |
DE20090 | SK07 DYX | Withdrawn |
DE20091 | SK07 DYY | Withdrawn |
DE20092 | YX58 DXA | Tolworth TV |
DE20093 | SN10 CAV | Fulwell FW |
DE20094 | SN10 CAX | Fulwell FW |
DE20095 | SN10 CBF | Fulwell FW |
DE20096 | SN10 CBO | Fulwell FW |
DE20097 | SN10 CBU | Fulwell FW |
DE20098 | SN10 CBV | Fulwell FW |
DE20099 | SN10 CBX | Fulwell FW |
DE20100 | SN10 CBY | Fulwell FW |
DE20101 | SN10 CCA | Fulwell FW |
DE20102 | SN10 CCD | Fulwell FW |
DE20103 | SN10 CCE | Fulwell FW |
DE20104 | SN10 CCF | Withdrawn |
DE20105 | SN10 CCJ | Fulwell FW |
DE20106 | SN10 CCK | Fulwell FW |
DE20107 | SN10 CCO | Fulwell FW |
DE20108 | SN10 CCU | Fulwell FW |
DE20109 | YX60 CAA | Fulwell FW |
DE20110 | YX60 CAE | Fulwell FW |
DE20111 | YX60 CAO | Fulwell FW |
DE20112 | YX60 CAU | Fulwell FW |
DE20113 | YX60 CAV | Fulwell FW |
DE20114 | YX60 CBF | Fulwell FW |
DE20115 | YX60 CBO | Fulwell FW |
DE20116 | YX60 CBU | Fulwell FW |
DE20117 | YX60 CBV | Fulwell FW |
DE20118 | YX60 CBY | Fulwell FW |
DE20119 | YX60 CCA | Fulwell FW |
DE20120 | YX60 CCD | Fulwell FW |
DE20121 | YX60 CCE | Fulwell FW |
DE20122 | YX60 CCF | Fulwell FW |
DE20123 | YX60 CCJ | Fulwell FW |
DE20124 | YX60 CCK | Fulwell FW |
DE20125 | YX60 CCN | Fulwell FW |
DE20126 | YX60 CCO | Fulwell FW |
DE20127 | YX60 BZH | Fulwell FW |
DE20128 | YX60 BZJ | Fulwell FW |
DE57-DE91 were acquired by Transdev from NSL Services formally NCP Challenger
Last Updated 26th April 2020