RATP Group

ADL Enviro 200 Fleet

DE, DLE, SDE

Route 33, London United RATP, DE122, YX60CCF, HammersmithRoute 33, London United RATP, DE122, YX60CCF, HammersmithTaken By Lawrence Living

Click on Old Fleet Number to view Photographs. All Fleet was acquired from Transdev

Click here for Page 2

DE

Fleet No. Old Fleet No. Registration Garage
DE20001 DE1 YX58 DVA Edgware BT
DE20002 DE2 YX58 DVB Edgware BT
DE20003 DE3 YX58 DVC Edgware BT
DE20004 DE4 YX58 DVF Edgware BT
DE20005 DE5 YX58 DVG Edgware BT
DE20006 DE6 YX58 DVH Edgware BT
DE20007 DE7 YX58 DVJ Edgware BT
DE20008 DE8 YX58 DVK Edgware BT
DE20009 DE9 YX58 DVL Edgware BT
DE20010 DE10 YX58 DVM Fulwell FW
DE20011 DE11 YX58 DVN Fulwell FW
DE20012 DE12 YX58 DVO Edgware BT
DE20013 DE13 YX58 DVP Edgware BT
DE20014 DE14 YX58 DVR Edgware BT
DE20015 DE15 YX58 DVT Edgware BT
DE20016 DE16 YX58 DVU Edgware BT
DE20017 DE17 YX58 DVV Edgware BT
DE20018 DE18 YX58 DVW Shepherd's Bush S
DE20019 DE19 YX58 DUV Harrow SO
DE20020 DE20 YX58 DUY Shepherd's Bush S
DE20021 DE21 YX58 DWK Shepherd's Bush S
DE20022 DE22 YX09 HJJ Hounslow AV
DE20023 DE23 YX09 HJK Fulwell FW
DE20024 DE24 YX09 HJN Fulwell FW
DE20025 DE25 YX09 HJO Fulwell FW
DE20026 DE26 YX09 HJU Fulwell FW
DE20027 DE27 YX09 HJV Fulwell FW
DE20028 DE28 YX09 HJY Fulwell FW
DE20029 DE29 YX09 HJZ Fulwell FW
DE20030 DE30 YX09 HKZ Fulwell FW
DE20031 DE31 YX09 HLA Fulwell FW
DE20032 DE32 YX09 HKA Edgware BT
DE20033 DE33 YX09 HKB Park Royal RP
DE20034 DE34 YX09 HKC Park Royal RP
DE20035 DE35 YX09 HKD Park Royal RP
DE20036 DE36 YX09 HKE Harrow SO
DE20037 DE37 YX09 HKF Harrow SO
DE20038 DE38 YX09 HKG Harrow SO
DE20039 DE39 YX09 HKH Harrow SO
DE20040 DE40 YX09 HKJ Harrow SO
DE20041 DE41 YX09 HKK Harrow SO
DE20042 DE42 YX09 HKL Harrow SO
DE20043 DE43 YX09 HKM Harrow SO
DE20044 DE44 YX09 HKN Harrow SO
DE20045 DE45 YX09 HKO Harrow SO
DE20046 DE46 YX09 HKP Harrow SO
DE20047 DE47 YX09 HKT Harrow SO
DE20048 DE48 YX09 HKU Fulwell FW
DE20049 DE49 YX09 HKV Fulwell FW
DE20050 DE50 YX59 BYA Shepherd's Bush S
DE20051 DE51 YX59 BYB Harrow SO
DE20052 DE52 YX59 BYC Harrow SO
DE20053 DE53 YX59 BYD Harrow SO
DE20054 DE54 YX59 BYF Harrow SO
DE20055 DE55 YX59 BYG Harrow SO
DE20056 DE56 YX59 BYH Park Royal RP
DE20057 DE57 SK07 DXE Fulwell FW
DE20058 DE58 SK07 DXF Fulwell FW
DE20059 DE59 SK07 DXG Hounslow AV
DE20060 DE60 SK07 DXH Park Royal RP
DE20061 DE61 SK07 DXJ Tolworth TV
DE20062 DE62 SK07 DXL Fulwell FW
DE20063 DE63 SK07 DXM Fulwell FW
DE20064 DE64 SK07 DXO Hounslow AV
DE20065 DE65 SK07 DXP Fulwell FW
DE20066 DE66 SK07 DXR Withdrawn
DE20067 DE67 SK07 DXS Withdrawn
DE20068 DE68 SK07 DXT Withdrawn
DE20069 DE69 SK07 DXU Withdrawn
DE20070 DE70 SK07 DXV Withdrawn
DE20071 DE71 SK07 DXW Withdrawn
DE20072 DE72 SK07 DXX Withdrawn
DE20073 DE73 SK07 DXY Withdrawn
DE20074 DE74 SK07 DXZ Harrow SO
DE20075 DE75 SK07 DYC Withdrawn
DE20076 DE76 SK07 DYD Withdrawn
DE20077 DE77 SK07 DYF Withdrawn
DE20078 DE78 SK07 DYG Withdrawn
DE20079 DE79 SK07 DYH Withdrawn
DE20080 DE80 SK07 DYJ Withdrawn
DE20081 DE81 SK07 DYM Withdrawn
DE20082 DE82 SK07 DYN Withdrawn
DE20083 DE83 SK07 DYO Withdrawn
DE20084 DE84 SK07 DYP Withdrawn
DE20085 DE85 SK07 DYS Withdrawn
DE20086 DE86 SK07 DYT Withdrawn
DE20087 DE87 SK07 DYU Withdrawn
DE20088 DE88 SK07 DYV Withdrawn
DE20089 DE89 SK07 DYW Withdrawn
DE20090 DE90 SK07 DYX Withdrawn
DE20091 DE91 SK07 DYY Withdrawn
DE20092 DE92 YX58 DXA Tolworth TV
DE20093 DE93 SN10 CAV Fulwell FW
DE20094 DE94 SN10 CAX Fulwell FW
DE20095 DE95 SN10 CBF Fulwell FW
DE20096 DE96 SN10 CBO Fulwell FW
DE20097 DE97 SN10 CBU Fulwell FW
DE20098 DE98 SN10 CBV Fulwell FW
DE20099 DE99 SN10 CBX Fulwell FW
DE20100 DE100 SN10 CBY Fulwell FW
DE20101 DE101 SN10 CCA Fulwell FW
DE20102 DE102 SN10 CCD Fulwell FW
DE20103 DE103 SN10 CCE Fulwell FW
DE20104 DE104 SN10 CCF Withdrawn
DE20105 DE105 SN10 CCJ Fulwell FW
DE20106 DE106 SN10 CCK Fulwell FW
DE20107 DE107 SN10 CCO Fulwell FW
DE20108 DE108 SN10 CCU Fulwell FW
DE20109 DE109 YX60 CAA Fulwell FW
DE20110 DE110 YX60 CAE Fulwell FW
DE20111 DE111 YX60 CAO Fulwell FW
DE20112 DE112 YX60 CAU Fulwell FW
DE20113 DE113 YX60 CAV Fulwell FW
DE20114 DE114 YX60 CBF Fulwell FW
DE20115 DE115 YX60 CBO Fulwell FW
DE20116 DE116 YX60 CBU Fulwell FW
DE20117 DE117 YX60 CBV Fulwell FW
DE20118 DE118 YX60 CBY Fulwell FW
DE20119 DE119 YX60 CCA Fulwell FW
DE20120 DE120 YX60 CCD Fulwell FW
DE20121 DE121 YX60 CCE Fulwell FW
DE20122 DE122 YX60 CCF Fulwell FW
DE20123 DE123 YX60 CCJ Fulwell FW
DE20124 DE124 YX60 CCK Fulwell FW
DE20125 DE125 YX60 CCN Fulwell FW
DE20126 DE126 YX60 CCO Fulwell FW
DE20127 DE127 YX60 BZH Fulwell FW
DE20128 DE128 YX60 BZJ Fulwell FW

DE57-DE91 were acquired by Transdev from NSL Services formally NCP Challenger

Last Updated 26th April 2020