Go Ahead London
Withdrawn Leyland National Fleet
GLS
Route 501, London General, GLS460, GUW460WTaken By Eamonn Kentell (eamonnsphotos.smugmug.com)
Leyland National's Were allocated to Red Arrow Routes 501, 502, 503, 505, 506, 507, 509, 510, 511 and 521
Fleet No. | Registration |
GLS438 | GUW 438W |
GLS439 | GUW 439W |
GLS440 | GUW 440W |
GLS442 | GUW 442W |
GLS443 | WLT 843 |
GLS446 | GUW 446W |
GLS448 | WLT 648 |
GLS449 | GUW 449W |
GLS450 | GUW 450W |
GLS452 | GUW 452W |
GLS455 | GUW 455W |
GLS459 | GUW 459W |
GLS460 | GUW 460W |
GLS463 | WLT 463 |
GLS466 | GUW 466W |
GLS467 | WLT 467 |
GLS468 | GUW 468W |
GLS469 | GUW 469W |
GLS471 | GUW 471W |
GLS473 | GUW 473W |
GLS474 | GUW 474W |
GLS476 | GUW 476W |
GLS477 | GUW 477W |
GLS478 | GUW 478W |
GLS479 | GUW 479W |
GLS480 | VLT 180 |
GLS481 | GUW 481W |
GLS483 | 83 CLT |
GLS486 | 186 CLT |
GLS487 | WLT 487 |
GLS490 | GUW 490W |
GLS491 | GUW 491W |
GLS492 | GUW 492W |
GLS493 | GUW 493W |
GLS496 | WLT 696 |
GLS498 | WLT 598 |
GLS499 | GUW 499W |
GLS500 | GUW 500W |
GLS501 | GUW 501W |
GLS502 | GUW 502W |
GLS505 | GUW 505W |
GLS506 | GUW 506W |
Photo Credit - Eamonn Kentell